Key details
Duration
Locations
Entry requirements
View full entry requirementsCredit points required
360Course code
Overview
Prepare to teach in either primary or secondary schools with the Bachelor of Primary Education and Master of Secondary Teaching dual degree. This unique course will give you the flexibility to move between primary and secondary settings as your teaching career progresses without having to gain any other qualifications.
This degree can be studied online or on campus, part-time or full-time. You can complete this course in as little as 4.5 years (or 4 years, depending on the subjects you choose), which is almost the same time it takes to complete a single undergraduate teaching degree.
You'll graduate qualified to register as a primary and secondary teacher anywhere in Australia.
During the course, you will apply your learning with professional experience in classrooms close to home or in unique placements in remote locations across the Northern Territory. You will expand your network for employment opportunities with placements across different stages of schooling.
In this course, you will learn practical skills and knowledge about:
- the school curriculum
- contemporary approaches to issues in education, such as inclusivity, child and adolescent development
- expertise to cater to the diverse needs of students across different developmental stages
- improving the teaching-learning relationship in the classroom
- teaching First Nation learners
- developing an informed, evidence-based approach to learning and teaching
- a choice of becoming a Mathematics, Science, English or History secondary teacher
The course is a mixture of discipline-specific curriculum and pedagogical studies, general education studies and professional experience. When you graduate, your levels of personal literacy and numeracy will be broadly equivalent to the top 30% of the Australian population.
With teachers in high demand across Australia, you will graduate with two degrees, ready to take part in a rewarding career to inspire, motivate and shape the future of children and young adults.
You are encouraged to review the employer eligibility requirements as they can vary state to state.
Career opportunities
Graduating with a Bachelor of Primary Education and Master of Secondary Teaching prepares you to teach in any type of school. It also prepares you to work in associated educational areas, such as:
- curriculum development
- educational planning
- educational research
- policy development.
Practical experience
You will complete a minimum of 80 days placement across all the stages of schooling.
Professional recognition
On graduating, you will be eligible to register as a teacher in all states and territories in Australia, providing you meet all other requirements. Registration is currently being approved.
Credit transfers and advanced standing
Pathways
Pathways for VET to Higher Education
Guaranteed credit transfer arrangements are available to students commencing a bachelor degree at Charles Darwin University with completed Certificate IV, Diploma, Advanced Diploma or Associate Degree qualifications in the same field or discipline. Students who hold completed qualifications should refer to the additional information provided about Advanced Standing and Credit Transfer and Pathways using the links below:
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2025 is AUD $28,576.00. This equates to $ $3,572.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study education at CDU?
Educate and inspire the next generation with a teaching degree at CDU. You'll gain the skills and knowledge to enter the classroom with confidence, equipped with a nationally-accredited degree to work anywhere in Australia.
- Choose to study online, on campus, part-time or full-time as it suits you
- Complete placements close to home
Unique opportunities for regional and remote placements
Why study education at CDU?
Educate and inspire the next generation with a teaching degree at CDU. You'll gain the skills and knowledge to enter the classroom with confidence, equipped with a nationally-accredited degree to work anywhere in Australia.
Why study education at CDU?
Educate and inspire the next generation with a teaching degree at CDU. You'll gain the skills and knowledge to enter the classroom with confidence, equipped with a nationally-accredited degree to work anywhere in Australia.
- Choose to study online, on campus, part-time or full-time as it suits you
- Complete placements close to home
Unique opportunities for regional and remote placements
Why study education at CDU?
Educate and inspire the next generation with a teaching degree at CDU. You'll gain the skills and knowledge to enter the classroom with confidence, equipped with a nationally-accredited degree to work anywhere in Australia.
What will I study?
In this double degree a candidate must successfully complete units totaling 360 credit points (cp).
Course structure
Within the specialist electives, students select a teaching area from the Science; English; Humanities; or Mathematics.
A candidate must successfully complete units totalling 360 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
Unit type | Credit Points | Specific requirements |
Bachelor of Primary Education Core Units (17 units) | 160cp | Compulsory Core units totalling 160 credit points as per list of units detailed below. LAN020 Literacy and Numeracy (LANTITE) (0cp) |
Bachelor of Primary Education Specialist Elective Units (7-8 units) | 80cp | Specialist Elective Units totalling 80 credit points selected from ONE specialist area detailed below: English Humanities Mathematics Science |
Master of Secondary Teaching Core Units (10 units) | 100cp | Core units totalling 100 credit points selected from the list of available units detailed below: EIE501 Inclusive Education, Policies and Practice |
Master of Secondary Teaching Specialist Elective Units (2 units) | 20cp | Specialist Elective Units totalling 20 credit points selected from ONE curriculum area listed below (the same discipline area taken in the Bachelor degree). English Humanities Mathematics Science |
360cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure):
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
Study plan
STUDENTS COMMENCING IN SEMESTER 1
The Recommended Study Plans provided below are suitable for students enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the prerequisite and assumed knowledge for each unit as some units assume you have completed foundation unit/s in the unit area at a lower level.
Legend: | CO = Core Unit | P = Professional Experience | SE = Specialist Elective |
Full-Time Study Plan
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
ELA100 English Language for Literacy | CO | EST200 Child and Adolescent Development | CO | ||
ETL102 Introduction to Teaching and Learning | CO | English:EMA141 Numeracy Education OR Humanities:IAS132 Colonial Rule in South-East Asia OR Mathematics:SMA102 Mathematics 1B OR Science:ENV101 Earth Systems | SE | ||
English:IAS111 Introduction to Australasian Literature OR Humanities:IAS131 Colonising Australia OR Mathematics:SMA101 Mathematics 1A OR Science:ENV102The Diversity of Life | SE | English:ESC102Scientific Inquiry for Primary Education OR Humanities: ESC102Scientific Inquiry for Primary Education OR Mathematics:ESC102Scientific Inquiry for Primary Education OR Science:SBI161Anatomy and Physiology 1 (replaces SBI171 from 2025) | SE | ||
English:IAS113 Introduction to Media and Communication Studies (title changed from 2025) OR Humanities:EMA141 Numeracy Education OR Mathematics: LAL100 OR Science:SCH104 Introductory Chemistry A | SE | English:IAS214 Contemporary Literature and Writing OR Humanities:IAS232 Themes in Global History OR Mathematics:SMA212 Data Analytics OR Science:ENV204 Ecosystems, Evolution and Biodiversity | SE | ||
LAN020 Literacy and Numeracy (LANTITE) (0cp) | CO | ||||
Year 2 | |||||
ELA210 Reading Literacy and Literature F-2 | CO | ECU206 Design and Technologies | CO | EPR220 Primary Professional Experience 1 | CO/P |
EMA241 Primary Mathematics Education 1 | CO | ECU250 Performing Arts in Primary School | CO | ||
ESC202 Primary Science Education 1 | CO | ELA211 Writing Literacy and Literature F-2 | CO | ||
English:IAS213 Guilty Reading: Topics in Popular Genres OR Humanities:IAS237 Ancient Civilisations and Societies OR Mathematics:SMA209 Mathematics 2 OR Science:ENV201 Introductory Ecology | SE | EST245 Classroom Management and Student Wellbeing | CO | ||
Year 3 | |||||
ECU342 Health and Physical Education in Primary (available from 2026) | CO | ECU205 Digital Technologies | CO | ||
ECU350 Visual Arts in Primary School (available from 2026) | CO | ECU301 Humanities and Social Science Pedagogy | CO | ||
ESC302 Primary Science Education 2 | CO | English:IAS314 Research in Literary Studies OR Humanities:IAS342 Neocolonialism, Advocacy and the Critique of Development OR Mathematics:SMA401 Mathematics Capstone Project (20cp) OR Science:ENV303 Ecological Restoration and Conservation | SE | ||
English:IAS319 Workshop in Short Stories and Poetry (replaces IAS313) OR Humanities:IAS333 Political Ideas OR Science:ENV302 Organisms and Environmental Change | SE | ||||
Year 4 | |||||
English:ECM381 Secondary English 1 OR Humanities:ECM333 Secondary Humanities 1 OR Mathematics:ECM361 Secondary Mathematics 1 OR Science:ECM301 Secondary Science 1 | SE | English:ECM382 Secondary English 2 OR Humanities:ECM334 Secondary Humanities 2 OR Mathematics: ECM362 Secondary Mathematics 2 OR Science:ECM302 Secondary Science 2 | SE | ||
EIE501 Inclusive Education, Policies and Practice | CO | EPR500 Middle School Professional Experience | CO/P | ||
EMG505 Research Methodologies in Education | CO | ELA526 English Literacy and Literature (3-6) | CO | ||
EST511 Integrating History, Cultures and Learning in Teaching Practice | CO | EMA542 Primary Mathematics Education 2 | CO | ||
Year 5 | |||||
EST508 Assessment and Reporting | CO | ||||
ETL502 Secondary Schooling Operations and Practice | CO | ||||
IAS537 Building Relationship in Indigenous Contexts | CO | ||||
EPE635 Professional Experience: Assessment for Graduate Teachers | CO/P |
Legend: | CO = Core Unit | P = Professional Experience | SE = Specialist Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
ELA100 English Language for Literacy | CO | EST200 Child and Adolescent Development | CO | ||
ETL102 Introduction to Teaching and Learning | CO | English:EMA141 Numeracy Education OR Humanities:IAS132 Colonial Rule in South-East Asia OR Mathematics:SMA102 Mathematics 1B OR Science:ENV101 Earth Systems | SE | ||
Year 2 | |||||
English:IAS111 Introduction to Australasian Literature OR Humanities:IAS131 Colonising Australia OR Mathematics:SMA101 Mathematics 1A OR Science:ENV102The Diversity of Life | SE | English:ESC102Scientific Inquiry for Primary Education OR Humanities: ESC102Scientific Inquiry for Primary Education OR Mathematics:ESC102Scientific Inquiry for Primary Education OR Science:SBI161Anatomy and Physiology 1 (replaces SBI171 from 2025) | SE | ||
English:IAS113 Introduction to Media and Communication Studies (title changed from 2025) OR Humanities:EMA141 Numeracy Education OR Mathematics: LAL100 OR Science:SCH104 Introductory Chemistry A | SE | English:IAS214 Contemporary Literature and Writing OR Humanities:IAS232 Themes in Global History OR Mathematics:SMA212 Data Analytics OR Science:ENV204 Ecosystems, Evolution and Biodiversity | SE | ||
LAN020 Literacy and Numeracy (LANTITE) (0cp) | CO | ||||
Year 3 | |||||
ELA210 Reading Literacy and Literature F-2 | CO | ECU206 Design and Technologies | CO | EPR220 Primary Professional Experience 1 | CO/P |
EMA241 Primary Mathematics Education 1 | CO | ECU250 Performing Arts in Primary School | CO | ||
Year 4 | |||||
ESC202 Primary Science Education 1 | CO | ELA211 Writing Literacy and Literature F-2 | CO | ||
English:IAS213 Guilty Reading: Topics in Popular Genres OR Humanities:IAS237 Ancient Civilisations and Societies OR Mathematics:SMA209 Mathematics 2 OR Science:ENV201 Introductory Ecology | SE | EST245 Classroom Management and Student Wellbeing | CO | ||
Year 5 | |||||
ECU342 Health and Physical Education in Primary (available from 2026) | CO | ECU205 Digital Technologies | CO | ||
ECU350 Visual Arts in Primary School (available from 2026) | CO | ECU301 Humanities and Social Science Pedagogy | CO | ||
Year 6 | |||||
ESC302 Primary Science Education 2 | CO | English:IAS314 Research in Literary Studies OR Humanities:IAS342 Neocolonialism, Advocacy and the Critique of Development OR Mathematics:SMA401 Mathematics Capstone Project (20cp) OR Science:ENV303 Ecological Restoration and Conservation | SE | ||
English:IAS319 Workshop in Short Stories and Poetry (replaces IAS313) OR /strong> Humanities:IAS333 Political Ideas OR Science:ENV302 Organisms and Environmental Change | SE | ||||
Year 7 | |||||
English:ECM381 Secondary English 1 OR Humanities:ECM333 Secondary Humanities 1 OR Mathematics:ECM361 Secondary Mathematics 1 OR Science:ECM301 Secondary Science 1 | SE | English:ECM382 Secondary English 2 OR Humanities:ECM334 Secondary Humanities 2 OR Mathematics: ECM362 Secondary Mathematics 2 OR Science:ECM302 Secondary Science 2 | SE | ||
EIE501 Inclusive Education, Policies and Practice | CO | EPR500 Middle School Professional Experience | CO/P | ||
Year 8 | |||||
EMG505 Research Methodologies in Education | CO | ELA526 English Literacy and Literature (3-6) | CO | ||
EST511 Integrating History, Cultures and Learning in Teaching Practice | CO | EMA542 Primary Mathematics Education 2 | CO | ||
Year 9 | |||||
EST508 Assessment and Reporting | CO | ETL502 Secondary Schooling Operations and Practice | CO | ||
IAS537 Building Relationship in Indigenous Contexts | CO | EPE635 Professional Experience: Assessment for Graduate Teachers | CO/P |
_____________________________________
STUDENTS COMMENCING IN SEMESTER 2
The Recommended Study Plan provided below are suitable for students enrolling in a full-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the prerequisite and assumed knowledge for each unit as some units assume you have completed foundation unit/s in the unit area at a lower level.
Legend: | CO = Core Unit | P = Professional Experience | SE = Specialist Elective |
Full-Time Study Plan
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
English:EMA141 Numeracy Education OR Humanities:IAS132 Colonial Rule in South-East Asia OR Mathematics:SMA102 Mathematics 1B OR Science:ENV101 Earth Systems | SE | ELA210 Reading Literacy and Literature F-2 | CO | ||
English:ESC102Scientific Inquiry for Primary Education OR Humanities: ESC102Scientific Inquiry for Primary Education OR Mathematics:ESC102Scientific Inquiry for Primary Education OR Science:SBI161Anatomy and Physiology 1 (replaces SBI171 from 2025) | SE | LAN020 Literacy and Numeracy (LANTITE) (0cp) | CO | ||
ELA100 English Language for Literacy | CO | ||||
ETL102 Introduction to Teaching and Learning | CO | ||||
Year 2 | |||||
English:IAS111 Introduction to Australasian Literature OR Humanities:IAS131 Colonising Australia OR Mathematics:SMA101 Mathematics 1A OR Science:ENV102The Diversity of Life | SE | English:IAS214 Contemporary Literature and Writing OR Humanities:IAS232 Themes in Global History OR Mathematics:SMA212 Data Analytics OR Science:ENV204 Ecosystems, Evolution and Biodiversity | SE | ESC202 Primary Science Education 1 | CO |
English:IAS113 Introduction to Media and Communication Studies (title changed from 2025) OR Humanities:EMA141 Numeracy Education OR Mathematics: LAL100 OR Science:SCH104 Introductory Chemistry A | SE | EST200 Child and Adolescent Development | CO | ||
English:IAS213 Guilty Reading: Topics in Popular Genres OR Humanities:IAS237 Ancient Civilisations and Societies OR Mathematics:SMA209 Mathematics 2 OR Science:ENV201 Introductory Ecology | SE | EST245 Classroom Management and Student Wellbeing | CO | ||
ECU205 Digital Technologies | CO | ELA211 Writing Literacy and Literature F-2 | CO | ||
Year 3 | |||||
ECU301 Humanities and Social Science Pedagogy | CO | English:IAS314 Research in Literary Studies OR Humanities:IAS342 Neocolonialism, Advocacy and the Critique of Development OR Mathematics:SMA401 Mathematics Capstone Project (20cp) OR Science:ENV303 Ecological Restoration and Conservation | SE | EPR220 Primary Professional Experience 1 | CO/P |
English:IAS319 Workshop in Short Stories and Poetry (replaces IAS313) OR Humanities:IAS333 Political Ideas OR Science:ENV302 Organisms and Environmental Change | SE | ECU206 Design and Technologies | CO | ||
EMA241 Primary Mathematics Education 1 | CO | ECU250 Performing Arts in Primary School | CO | ||
ESC302 Primary Science Education 2 | CO | ||||
Year 4 | |||||
English:ECM381 Secondary English 1 OR Humanities:ECM333 Secondary Humanities 1 OR Mathematics:ECM361 Secondary Mathematics 1 OR Science:ECM301 Secondary Science 1 | SE | English:ECM382 Secondary English 2 OR Humanities:ECM334 Secondary Humanities 2 OR Mathematics: ECM362 Secondary Mathematics 2 OR Science:ECM302 Secondary Science 2 | SE | EIE501 Inclusive Education, Policies and Practice | CO |
ECU350 Visual Arts in Primary School (available from 2026) | CO | ELA526 English Literacy and Literature (3-6) | CO | ||
ECU342 Health and Physical Education in Primary (available from 2026) | CO | EMA542 Primary Mathematics Education 2 | CO | ||
EST508 Assessment and Reporting | CO | EPR500 Middle School Professional Experience | CO/P | ||
Year 5 | |||||
IAS537 Building Relationship in Indigenous Contexts | CO | EPE635 Professional Experience: Assessment for Graduate Teachers | CO/P | ||
EST511 Integrating History, Cultures and Learning in Teaching Practice | CO | ||||
ETL502 Secondary Schooling Operations and Practice | CO | ||||
EMG505 Research Methodologies in Education | CO |
Legend: | CO = Core Unit | P = Professional Experience | SE = Specialist Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
English:EMA141 Numeracy Education OR Humanities:IAS132 Colonial Rule in South-East Asia OR Mathematics:SMA102 Mathematics 1B OR Science:ENV101 Earth Systems | SE | ||||
ELA100 English Language for Literacy | CO | ||||
Year 2 | |||||
English:IAS111 Introduction to Australasian Literature OR Humanities:IAS131 Colonising Australia OR Mathematics:SMA101 Mathematics 1A OR Science:ENV102The Diversity of Life | SE | English:ESC102Scientific Inquiry for Primary Education OR Humanities: ESC102Scientific Inquiry for Primary Education OR Mathematics:ESC102Scientific Inquiry for Primary Education OR Science:SBI161Anatomy and Physiology 1 (replaces SBI171 from 2025) | SE | LAN020 Literacy and Numeracy (LANTITE) (0cp) | CO |
English:IAS113 Introduction to Media and Communication Studies (title changed from 2025) OR Humanities:EMA141 Numeracy Education OR Mathematics: LAL100 OR Science:SCH104 Introductory Chemistry A | SE | ETL102 Introduction to Teaching and Learning | CO | ||
Year 3 | |||||
ESC202 Primary Science Education 1 | CO | English:IAS214 Contemporary Literature and Writing OR Humanities:IAS232 Themes in Global History OR Mathematics:SMA212 Data Analytics OR Science:ENV204 Ecosystems, Evolution and Biodiversity | SE | ELA210 Reading Literacy and Literature F-2 | CO |
ECU205 Digital Technologies | CO | EST200 Child and Adolescent Development | CO | ||
Year 4 | |||||
English:IAS213 Guilty Reading: Topics in Popular Genres OR Humanities:IAS237 Ancient Civilisations and Societies OR Mathematics:SMA209 Mathematics 2 OR Science:ENV201 Introductory Ecology | SE | EST245 Classroom Management and Student Wellbeing | CO | EPR220 Primary Professional Experience 1 | CO/P |
EMA241 Primary Mathematics Education 1 | CO | ELA211 Writing Literacy and Literature F-2 | CO | ||
Year 5 | |||||
English:IAS319 Workshop in Short Stories and Poetry (replaces IAS313) OR Humanities:IAS333 Political Ideas OR Science:ENV302 Organisms and Environmental Change | SE | English:IAS314 Research in Literary Studies OR Humanities:IAS342 Neocolonialism, Advocacy and the Critique of Development OR Mathematics:SMA401 Mathematics Capstone Project (20cp) OR Science:ENV303 Ecological Restoration and Conservation | SE | ||
ECU342 Health and Physical Education in Primary (available from 2026) | CO | ||||
Year 6 | |||||
ESC302 Primary Science Education 2 | CO | ECU206 Design and Technologies | CO | ||
ECU301 Humanities and Social Science Pedagogy | CO | ECU250 Performing Arts in Primary School | CO | ||
Year 7 | |||||
English:ECM381 Secondary English 1 OR Humanities:ECM333 Secondary Humanities 1 OR Mathematics:ECM361 Secondary Mathematics 1 OR Science:ECM301 Secondary Science 1 | SE | English:ECM382 Secondary English 2 OR Humanities:ECM334 Secondary Humanities 2 OR Mathematics: ECM362 Secondary Mathematics 2 OR Science:ECM302 Secondary Science 2 | SE | ||
ECU350 Visual Arts in Primary School (available from 2026) | CO | ELA526 English Literacy and Literature (3-6) | CO | ||
Year 8 | |||||
EST508 Assessment and Reporting | CO | EMA542 Primary Mathematics Education 2 | CO | ||
EST511 Integrating History, Cultures and Learning in Teaching Practice | CO | EPR500 Middle School Professional Experience | CO/P | ||
Year 9 | |||||
IAS537 Building Relationship in Indigenous Contexts | CO | EMG505 Research Methodologies in Education | CO | ||
EIE501 Inclusive Education, Policies and Practice | CO | ETL502 Secondary Schooling Operations and Practice | CO | ||
Year 10 | |||||
EPE635 Professional Experience: Assessment for Graduate Teachers | CO/P | ||||
Entry requirements
Admission criteria
Admission requirements are met by one of the following:
- Successful completion of the Northern Territory Certificate of Education and Training (or equivalent) and the awarding of an Australian Tertiary Admissions Rank (ATAR) of at least 60*.
- Successful completion of a national qualification at Certificate III level or higher.
- Successful completion of at least 0.5 year of full-time study (or equivalent) of a higher education degree/diploma.
- Overseas secondary or tertiary qualifications considered equivalent to the above Australian qualifications.
- Attainment of a STAT Multiple Choice score of 140.
- Successful completion of the Tertiary Enabling Program, the Preparation for Tertiary Success courses, or other recognised tertiary preparation course.
- Submission of an acceptable personal competencies statement and/or employment experience.
- Defence members with service of 1 year or more at the following ranks (or higher) meet the academic entry requirement for this course:
- Navy: Seaman, Able Seaman, Leading Seaman
- Air Force: Aircraftmen/Aircraftwoman, Leading Aircraftman/Aircraftwoman, Corporal
- Army: Private, Lance Corporal, Corporal
* After any applicable adjustment factors have been applied.
Additional admission requirements
Applicants must complete the Teaching Capabilities Statement used to demonstrate suitability for study and work in the teaching profession.
International entry pathway
International applicants who have completed the CDU Foundation Studies Program; andachieved a minimum mark of 65% in Foundation English A and Australian Histories, Institutions and Cultures; andachieved a minimum mark of 75% in Foundation English B; are eligible to apply subject to satisfactory completion of the teaching capabilities statement and working with children check.
Essential requirements
Working with Children Check
A Working with Children Check is required before you can undertake undertaking practical placements. If your Working with Children Check is not cleared, you will not be able to undertake practice teaching placements and therefore, will not meet the requirements of the course.
National Police Clearance
In some jurisdictions preservice teachers may be required to have a National Police Clearance prior to commencing placement.
Inherent Requirements
Teacher education has Inherent Requirements that are essential components for achieving the core learning outcomes of the course. Students with physical or mental health conditions may not be able to have reasonable adjustments made to this course to enable them to meet these requirements. See the Inherent Requirements for teacher education at Teacher education | Charles Darwin University (cdu.edu.au)
English language requirements
To gain entry into Charles Darwin University, all Higher Education applicants must satisfy the University's English Language Proficiency requirements for their chosen course of study. From 2025 ALL applicants will be required to supply evidence of this at the time of application. For further details on the English requirements for CDU courses, please refer to CDU English Language Proficiency Policy.
DOMESTIC STUDENTS
English language proficiency requirements - Domestic students
INTERNATIONAL STUDENTS
English language proficiency requirements - International students
Course specific English language proficiency requirements for International students are included below.
The minimum English language requirement for this course is met by undertaking one of the following English language tests and obtaining the minimum requirements listed below.
IELTS Academic Module | Minimum overall score of 7.0 with no band less than 7.0 |
Cambridge Advanced English (CAE) | Minimum overall score of 185 with no skill below 185 |
Common European Framework Certificate of English Proficiency | Test not accepted for this course. |
Pearson Test of English (PTE) Academic module | Minimum overall score of 65 with no score less than 65 in listening, speaking, reading and writing |
TOEFL Internet-based Test (iBT) | Minimum overall score of 94 with no score less than 23 in speaking, 24 in reading and listening, and 27 in writing |
* All tests are valid for two years from the date of the test to the date of commencement at CDU, unless otherwise specified.
* Where applicable, international applicants must also satisfy the Department of Home Affairs (DHA) English language requirements for student visa applications.
Do you have a question regarding English requirements at CDU? Please email: international@cdu.edu.au.
ATAR profile
There are no statistics available for this course. It may be that the course is new or the profile data is unavailable.
Assumed knowledge
For applicants selecting teaching areas in the Bachelor of Primary Education and Master of Secondary Teaching, the following assumed knowledge is recommended. For those considering
- English - a C-grade or better in the South Australian Certificate of Education or equivalent
- Mathematics - a C-grade in Mathematical Methods in the South Australian Certificate of Education or equivalent
- Science - a C-grade in Year 12 studies in either Earth & Environmental Science and/or Biology and/or Chemistry and/or Physics in the South Australian Certificate of Education or equivalent.
Charles Darwin University has arranged some great placements for me, all within 10 minutes of my home in regional New South Wales. I like that you're in a classroom early in the degree, learning the ropes. And I got to experience different types of schools, demographic areas and leadership styles.
Matt
CDU student
My lecturers and the academic staff at CDU have been very supportive in helping me develop strategies to become a competent teacher in Australia.
Sunny
CDU student
Charles Darwin University has arranged some great placements for me, all within 10 minutes of my home in regional New South Wales. I like that you're in a classroom early in the degree, learning the ropes. And I got to experience different types of schools, demographic areas and leadership styles.
Matt
CDU student
My lecturers and the academic staff at CDU have been very supportive in helping me develop strategies to become a competent teacher in Australia.
Sunny
CDU student
Course details
Accreditation
This course is accredited by the University in accordance with the Higher Education Standards.
Inherent Requirements
There are inherent requirements for this course. Students must read and understand the requirements for this course.
Australian qualification framework
This course is recognised in the Australian Qualifications Framework at Level 9.
Student profile
There are no statistics available for this course. It may be that the course is new or the profile data is unavailable.
Additional information
Contact details
For further information about the course, enrolment procedures, closing dates and other administrative issues please contact Student Central on:
You make CDU
Together we are a positive force for change in our communities and the world.
Learn about teaching at CDU
Sunny is from China studying a Master of Teaching at CDU. Hear more about her experience of studying, living, working and playing in Darwin, Northern Territory, Australia.
You make CDU
Together we are a positive force for change in our communities and the world.
Learn about teaching at CDU
Sunny is from China studying a Master of Teaching at CDU. Hear more about her experience of studying, living, working and playing in Darwin, Northern Territory, Australia.
How to apply
There are many ways to apply to CDU. The method you use depends on your course type, where you live and whether you are a new or returning student to CDU.
Remember to apply early for your best chance at securing an offer to study with us.
SATAC
SATAC is the application channel for residents of NT, ACT, SA, WA, QLD, VIC, NSW or TAS.
International applications
Applications must be submitted online through our application portal, Studylink. You'll need a valid email address to create your online account. Once you have started your application, you will be able to save it and resume it later. There is no application fee when you apply online.
You may be able to lodge a direct application; however, there may be restrictions on your geographic location. If you cannot submit a direct application via the application portal, please apply through one of our registered agents.
Apply through StudyLink or through an Agent.
International applicants currently studying year 12 in Australia should apply via SATAC.
If you do not meet any of the criteria above please visit Pathways to study to view the options available to you.
Share this course