Teaching space locations
Blue precinct
Room bookings
For all room bookings contact Facilities@cdu.edu.au or phone 8946 6500
Common tools for all rooms
Common tools for Blue 1.1.XX rooms
- Epson Easy Interactive Tool (PDF, 294.38 KB)
- Epson iProjection - Apple iPhone and iPad (PDF, 226.06 KB)
- Wireless Presenter (PDF, 374.39 KB)
Room | Description | Technical Support | Instructions |
Blue 1.1.01 | Auditorium | 8946 6291 | |
Blue 1.1.14 | Collaborate | 8946 6291 | |
Blue 1.1.35 | Collaborate | 8946 6291 | |
Blue 1.1.42 | Collaborate | 8946 6291 | |
Blue 1.1.51 | Collaborate | 8946 6291 | |
Blue 2A.1.01 | Tutorial Room | 8946 6291 | |
Blue 2.1.01 | Gallery TV Trolley Controls | 8946 6291 | |
Blue 2.1.02 | Small Meeting Room | 8946 6291 | |
Blue 2.1.11 | Ceremonial Area | 8946 6291 | |
Blue 2.1.13A | Men’s Space | 8946 6291 | |
Blue 2.1.20A | Student Lounge | 8946 6291 | |
Blue 2.1.23 | Small Tutorial | 8946 6291 | |
Blue 2.1.24 | Small Tutorial | 8946 6291 | |
Blue 2.1.25 | Small Tutorial | 8946 6291 | |
Blue 2.1.26 | Small Tutorial | 8946 6291 | |
Blue 2.1.50/50a | Conference Room TV Trolley Controls | 8946 6291 | |
Blue 2.1.51 | Conference Room | 8946 6291 | |
Blue 2.2.02 | Meeting Room Video Conference | 8946 6291 | |
Blue 2.2.05 | Meeting Room | 8946 6291 | |
Blue 2.2.20 | Meeting Room | 8946 6291 | |
Blue 2.2.24/24a | Conference Room | 8946 6291 | |
Blue 2.2.25 | Conference Room Video Conference TV Trolley Controls | 8946 6291 | |
Blue 3.1.12 | Small Tutorial Room | 8946 6291 | |
Blue 5.1.01 | Auditorium | 8946 6291 |
Orange precinct
Room bookings
For all room bookings contact facilities@cdu.edu.au or phone 8946 6500
Room | Description | Technical Support | Instructions |
Orange 1.3.04 | Training Room | 8946 6291 | Projector Instructions (PDF, 128.65 KB) |
Orange 1.3.08 | Information Centre Building - Computer Lab | 8946 6291 | Instructions (PDF, 431.78 KB) |
Orange 1.3.12 | Information Centre Building - Computer Lab | 8946 6291 | Instructions (PDF, 431.78 KB) |
Orange 1.3.15 | General Purpose PC Lab | 8946 6291 | Projector Instructions (PDF, 245.44 KB) |
Orange 12.1.03 | Council Room | 8946 6291 | Instructions (PDF, 749.62 KB) |
Orange 12.1.04 | Community Room | 8946 6291 | Instructions (PDF, 334.02 KB) |
Red precinct
Room bookings
For all room bookings contact facilities@cdu.edu.au or phone 8946 6500.
Common tools for all rooms
- Epson Easy Interactive Tool (PDF, 294.38 KB)
- Epson iProjection - Apple iPhone and iPad (PDF, 226.06 KB)
- Wireless Presenter (PDF, 374.39 KB)
- Enable IR Pen outside Collaborate (PDF, 147.46 KB)
- Enable IR Pen within Collaborate (PDF, 277.79 KB)
Room | Description | Technical Support | Instructions |
Red 6.1.01 | Collaborate | 8946 6291 | |
Red 6.1.02 | Seminar | 8946 6291 | |
Red 6.1.03 | Seminar | 8946 6291 | |
Red 6.1.04 | Seminar | 8946 6291 | |
Red 6.1.05 | Seminar | 8946 6291 | |
Red 6.1.07 | Small Tutorial | 8946 6291 | |
Red 6.1.08 | Small Tutorial | 8946 6291 | |
Red 6.1.09 | Large Tutorial | 8946 6291 | |
Red 6.1.10 | Large Tutorial | 8946 6291 | |
Red 6.1.11 | Small Tutorial | 8946 6291 | |
Red 6.1.15/16 | Large Tutorial | 8946 6291 | |
Red 6.1.17 | Large Tutorial | 8946 6291 | |
Red 6.1.18 | Large Tutorial | 8946 6291 | |
Red 6.1.19 | Collaborate | 8946 6291 | |
Red 7 Mal Nairn Auditorium | Auditorium | 8946 6291 |
Yellow precinct
Room bookings
For all room bookings contact Facilities@cdu.edu.au or phone 8946 6500
Common tools for all rooms
Common tools
- Epson Easy Interactive Tool (PDF, 294.38 KB)
- Epson iProjection - Apple iPhone and iPad (PDF, 294.38 KB)
- Wireless Presenter (PDF, 374.39 KB)
Room | Description | Technical Support | Instructions |
Yellow 1.1.34 | Small Tutorial Room | 8946 6291 | |
Yellow 1.1.39 | Collaborate Room | 8946 6291 | |
Yellow 1.1.40 | Small Tutorial Room | 8946 6291 | |
Yellow 1.3.48 - Moot Court | Collaborate Room | 8946 6291 |
Pink precinct
Room bookings
For all room bookings contact facilities@cdu.edu.au or phone 8946 6500
Room | Description | Technical Support | Instructions |
Pink 7.1.05 | Meeting Room | 8946 6291 |
Waterfront
Room bookings
For all room bookings contact facilities@cdu.edu.au or phone 8946 6500
Common tools for all rooms
- Epson Easy Interactive Tool (PDF, 294.38 KB)
- Epson iProjection - Apple iPhone and iPad (PDF, 226.06 KB)
- Wireless Presenter (PDF, 374.39 KB)
- Enable IR Pen outside Collaborate (PDF, 147.46 KB)
- Enable IR Pen within Collaborate (PDF, 277.79 KB)
Room | Description | Technical Support | Instructions |
Waterfront 3.04 | Tutorial Room | 8946 6291 | Tutorial Room (PDF, 349.8 KB) |
Waterfront 3.05 | Tutorial Room | 8946 6291 | |
Waterfront 3.06 | Computer Lab | 8946 6291 | |
Waterfront 3.08 | Collaborate Room | 8946 6291 | |
Waterfront 3.09 | Collaborate Room | 8946 6291 | |
Waterfront 3.11 | Tutorial & Small Meeting Room | 8946 6291 | |
Waterfront 3.13 | Collaborate Room | 8946 6291 | |
Waterfront 3.15 | Tutorial & Small Meeting Room | 8946 6291 | |
Waterfront 3.19 | Collaborate Room | 8946 6291 | |
Waterfront 3.20 | Collaborate Room | 8946 6291 | |
Waterfront 3.21 | Collaborate Room | 8946 6291 | |
Waterfront 3.22 | Tutorial Room | 8946 6291 | |
Waterfront 4.03 | Simulated Business Centre | 8946 6291 | |
Waterfront 4.04 | Simulated Business Centre | 8946 6291 | |
Waterfront 5.03 | Lecture Theatre | 8946 6291 | |
Waterfront 5.27 | Boardroom | 8946 6291 |
Palmerston
Room bookings
For all room bookings contact facilities@cdu.edu.au or phone 8946 6500
Common tools for all rooms
Room | Description | Technical Support | Instructions |
Palmerston A.2.33 | Lecture | 8946 6291 | Small Tutorial Room (PDF, 313.61 KB) |
Palmerston A.2.34 | Lecture | 8946 6291 | Small Tutorial Room (PDF, 313.61 KB) |
Palmerston A.2.35 | Lecture | 8946 6291 | Small Tutorial Room (PDF, 313.61 KB) |
All campuses contacts
We are your first point of contact for assistance with computers, the internet, telephones, printers and associated information technology equipment and services.
Service Desk
T: 08 7943 6600
Internal: Ext 6600
International:
+618 7943 6600
Opening hours
Mon - Thu: 7:30 am - 6.00 pm
Friday: 7.30 am - 5.30 pm
In-person (kiosk)
CDU Library, Red Building 8, Casuarina campus
Casuarina campus map (PDF, 1.07 MB)
Feedback
DTS would love to hear from you.
Provide feedback