Key details
Duration
Locations
Entry requirements
View full entry requirementsCredit points required
240Course code
Overview
This 3-year full-time Master of Engineering course is designed for applicants with a background in science or a related field who wish to progress with an engineering qualification in civil and structural, electrical and electronics or mechanical engineering. It also enables engineering graduates to study a different field of engineering.
Study 100% online, or on-campus and learn from award-winning engineers and lecturers.
Your studies will provide a sound base of fundamental engineering principles, followed by advanced specialist knowledge of the theory and practice of civil and structural engineering, electrical and electronics engineering or mechanical engineering, depending on the major selected.
Special emphasis is placed on the themes of sustainability, creativity, teamwork, design, research and leadership.
This course was developed in consultation with and is supported by industry leaders. You graduate with a sound foundation of engineering knowledge which directly aligns with international industry requirements.
As a professional:
Civil and structural engineer, you will continuously be challenging traditional civil and construction methods with creativity and innovation to help design and manage structures for the modern world. Key areas include structures, water resources, roads and traffic, bridges and marine structures.
Electrical and electronics engineer, you are responsible for the design, automation and control of the devices which make modern life convenient. You are involved in electronics, telecommunications, biomedical applications and power generation and distribution, including renewable energy.
Mechanical engineer, you are involved in the design and build of large and small devices which improve transportation, provide affordable manufacturing and production solutions. Key areas include mechatronics, robotics, biomechanical applications, aeroplanes, cars, pumps and pipelines. Special emphasis is placed on the themes of sustainability, creativity, teamwork, design and leadership.
Career opportunities
Graduating from the civil and structural engineering major of this course may lead to professional opportunities in areas such as design, construction, water supply and treatment, infrastructure development, roads and traffic and project management.
Graduating from the electrical and electronics engineering major of this course may lead to professional opportunities in areas such as electronics, renewable energy, power generation and distribution, manufacturing, process control, mining, oil and gas, consultation, and project management.
Graduating from the mechanical engineering major of this course may lead to career opportunities in areas such as design, machinery, manufacturing and fabrication, process control, mining, oil and gas, consultation, and project management.
Practical experience
A feature of the course is the completion of 450 hours of professional practice, ensuring that you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
Professional recognition
The Master of Engineering (all specialisations) is accredited by Engineers Australia at the level of professional Engineer and therefore recognised internationally under the Washington Accord.
Credit transfers and advanced standing
Pathways
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Non-Commonwealth supported places
Full fee paying places are available in this course.
Information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2024 is AUD $37,104.00. This equates to $ $4,638.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University to upskill at work, fast-track your career, increase your job prospects or explore a new interest. We offer flexible study options so you don't have to put your life on hold while you learn.
- #2 Australian uni for postgraduate employment outcomes (GUG 2024)
- Top 100 university globally for quality education
- Our graduates enjoy higher than average employment rates and starting salaries
Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University, the #2 Australian university for postgraduate employment outcomes (GUG 2024).
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Our graduates enjoy higher than average employment rates and starting salaries
Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University to upskill at work, fast-track your career, increase your job prospects or explore a new interest. We offer flexible study options so you don't have to put your life on hold while you learn.
- #2 Australian uni for postgraduate employment outcomes (GUG 2024)
- Top 100 university globally for quality education
- Our graduates enjoy higher than average employment rates and starting salaries
Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University, the #2 Australian university for postgraduate employment outcomes (GUG 2024).
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Our graduates enjoy higher than average employment rates and starting salaries
What will I study?
This course builds on your existing background, developing specialist skills in your chosen area of engineering. The final year of study includes a major research thesis and a system design project.
Course structure
A feature of the program is the completion of 450 hours of professional practice, ensuring that you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
This course is available externally by distance learning if you are not able to attend classes on campus on a regular basis. Access to the internet is required for distance learning, with access to high-speed broadband highly recommended.
A candidate must successfully complete units totalling 240 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
Unit type | Credit Points | Specific requirements |
Core UG Units (1 unit) | 10cp | Compulsory Core undergraduate units totalling 10 credit points as detailed below. SMA209 Mathematics 2A |
UG Specialist Electives (7 units) | 70cp | Undergraduate units totalling 70 credit points selected from one of the sequences below. Civil and Structural Engineering Electrical and Electronics Engineering Mechanical Engineering |
Core PG Units (5 units) | 50cp | Compulsory Core postgraduate units totalling 50 credit points as detailed below. ENG519 Sustainability |
PG Specialist Elective (7 units) | 70cp | Postgraduate units totalling 70 credit points selected from one of the sequences below. Civil and Structural Engineering Electrical and Electronics Engineering Mechanical Engineering |
Research (2 units) | 40cp | PRT820 Master Thesis x 2 (20cp, repeatable) |
240 | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure)
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
Study plan
Students commencing in Semester 1
The Recommended Study Plan provided below is suitable for a student commencing in semester 1 and enrolling in a standard full time load.
Legend: | CO = Core Unit | SE = Specialist Elective | R = Research Core |
Civil and Structural Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG151 Statics | CO | ENG212 Mechanics of Solids | SE |
ENG215 Surveying and Construction | SE | ENG267 Hydraulics and Soil Mechanics | SE |
ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | SE |
ENG247 Fluid and Thermodynamics | SE | SMA209 Mathematics 2A | CO |
Year 2 | |||
ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
ENG567 Design of Steel Structures | SE | ENG564 Geotechnical Engineering | SE |
ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG519 Sustainability | CO |
PRT501 Professional Practice (0cp) | CO | ||
Year 3 | |||
PRT650 System Design (20cp) | CO | ENG516 Road and Traffic Engineering | SE |
PRT820 Master Thesis (20cp) | R | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT820 Master Thesis (20cp) | R |
Electrical and Electronics Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
HIT365 C Programming | SE | ENG377 Electromagnetics and Communication Technology | SE |
SMA209 Mathematics 2A | SE | SMA212 Data Analytics | SE |
Year 2 | |||
ENG524 Power Engineering | SE | ENG519 Sustainability | CO |
ENG571 Analogue Devices | SE | ENG573 Communication Systems | SE |
ENG572 Digital Signal Processing | SE | ENG574 Power Systems Analysis | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG579 Biomedical Engineering | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 3 | |||
PRT650 System Design (20cp) | CO | ENG576 Control Engineering | SE |
PRT820 Master Thesis (20cp) | R | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT820 Master Thesis (20cp) | R |
Mechanical Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG151 Statics | CO | ENG212 Mechanics of Solids | SE |
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG252 Dynamics | SE |
ENG247 Fluid and Thermodynamics | SE | ENG338 Machine Design Principles | SE |
ENG364 Materials Engineering | SE | SMA209 Mathematics 2A | CO |
Year 2 | |||
ENG534 Dynamics of Engineering Systems | SE | ENG519 Sustainability | CO |
ENG580 Applied Fluid Mechanics | SE | ENG579 Biomedical Engineering | SE |
ENG586 Machine Design | SE | ENG581 Applied Heat and Mass Transfer | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG582 Engines and Turbomachinery | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 3 | |||
PRT650 System Design (20cp) | CO | ENG576 Control Engineering | SE |
PRT820 Master Thesis (20cp) | R | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT820 Master Thesis (20cp) | R |
Students commencing in Semester 1 - Part Time
The Recommended Study Plans provided below are suitable for students commencing in semester 1 and enrolling in a standard part time load.
Legend: | CO = Core Unit | SE = Specialist Elective | R = Research Core |
Civil and Structural Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG151 Statics | CO | ENG212 Mechanics of Solids | SE |
ENG215 Surveying and Construction | SE | SMA209 Mathematics 2A | CO |
Year 2 | |||
ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | SE |
ENG247 Fluid and Thermodynamics | SE | ENG267 Hydraulics and Soil Mechanics | SE |
Year 3 | |||
ENG567 Design of Steel Structures | SE | ENG519 Sustainability | CO |
PRT551 Project Management, Risk and Reliability | CO | ENG566 Design of Concrete Structures | SE |
Year 4 | |||
ENG515 Water Resource Engineering | SE | ENG563 Advanced Structural Analysis | SE |
ENG569 Structural Analysis | SE | ENG564 Geotechnical Engineering | SE |
Year 5 | |||
PRT650 System Design (20cp) | CO | ENG516 Road and Traffic Engineering | SE |
PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
PRT501 Professional Practice (0cp) | CO | ||
Year 6 | |||
PRT820 Thesis (20cp) | R | PRT820 Thesis (20cp) | R |
Electrical and Electronics Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | SE |
Year 2 | |||
HIT365 C Programming | SE | ENG377 Electromagnetics and Communication Technology | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
Year 3 | |||
ENG524 Power Engineering | SE | ENG519 Sustainability | CO |
PRT551 Project Management, Risk and Reliability | CO | ENG579 Biomedical Engineering | SE |
Year 4 | |||
ENG571 Analogue Devices | SE | ENG573 Communication Systems | SE |
ENG572 Digital Signal Processing | SE | ENG574 Power Systems Analysis | SE |
Year 5 | |||
PRT650 System Design (20cp) | CO | ENG576 Control Engineering | SE |
PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
PRT501 Professional Practice (0cp) | CO | ||
Year 6 | |||
PRT820 Thesis (20cp) | R | PRT820 Thesis (20cp) | R |
Mechanical Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG151 Statics | CO | ENG252 Dynamics | SE |
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | SMA209 Mathematics 2A | CO |
Year 2 | |||
ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
ENG364 Materials Engineering | CO | ENG519 Sustainability | CO |
Year 3 | |||
ENG580 Applied Fluid Mechanics | SE | ENG338 Machine Design Principles | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG581 Applied Heat and Mass Transfer | SE |
Year 4 | |||
ENG534 Dynamics of Engineering Systems | SE | ENG579 Biomedical Engineering | SE |
ENG586 Machine Design | SE | ENG582 Engines and Turbomachinery | SE |
Year 5 | |||
PRT650 System Design (20cp) | CO | ENG576 Control Engineering | SE |
PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
PRT501 Professional Practice (0cp) | CO | ||
Year 6 | |||
PRT820 Thesis (20cp) | R | PRT820 Thesis (20cp) | R |
Students commencing in Semester 2
The Recommended Study Plans provided below are suitable students commencing in semester 2 and enrolling in a standard full time load.
Legend: | CO = Core Unit | SE = Specialist Elective | R = Research Core |
Civil and Structural Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG151 Statics | CO | ||
ENG267 Hydraulics and Soil Mechanics | SE | ||
ENG516 Road and Traffic Engineering | SE | ||
ENG519 Sustainability | CO | ||
Year 2 | |||
ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE |
ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | CO |
ENG247 Fluid and Thermodynamics | SE | ENG564 Geotechnical Engineering | SE |
SMA209 Mathematics 2A | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT501 Professional Practice (0cp) | CO | ||
Year 3 | |||
ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
ENG567 Design of Steel Structures | SE | ENG566 Design of Concrete Structures | SE |
ENG569 Structural Analysis | SE | PRT820 Master Thesis (20cp) | R |
PRT551 Project Management, Risk and Reliability | CO | ||
Year 4 | |||
PRT650 System Design (20cp) | CO | ||
PRT820 Master Thesis (20cp) | R |
Electrical and Electronics Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG221 Analogue Electronics | SE | ||
ENG519 Sustainability | CO | ||
ENG579 Biomedical Engineering | SE | ||
PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
Year 2 | |||
ENG223 Electrical Circuit Analysis | SE | ENG224 Electrical Machines and Power Systems | CO |
HIT235 Digital Systems and Computer Architecture | SE | ENG377 Electromagnetics and Communication Technology | SE |
HIT365 C Programming | SE | ENG576 Control Engineering | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
PRT501 Professional Practice (0cp) | CO | ||
Year 3 | |||
ENG524 Power Engineering | SE | ENG573 Communication Systems | SE |
ENG571 Analogue Devices | CO | ENG574 Power Systems Analysis | SE |
ENG572 Digital Signal Processing | SE | PRT820 Master Thesis (20cp) | R |
PRT551 Project Management, Risk and Reliability | CO | ||
Year 4 | |||
PRT650 System Design (20cp) | CO | ||
PRT820 Master Thesis (20cp) | R |
Mechanical Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG151 Statics | CO | ||
ENG519 Sustainability | CO | ||
ENG579 Biomedical Engineering | SE | ||
PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
Year 2 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG212 Mechanics of Solids | SE |
ENG247 Fluid and Thermodynamics | SE | ENG252 Dynamics | SE |
ENG364 Materials Engineering | SE | ENG338 Machine Design Principles | SE |
SMA209 Mathematics 2A | CO | ENG582 Engines and Turbomachinery | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 3 | |||
ENG534 Dynamics of Engineering Systems | SE | ENG576 Control Engineering | SE |
ENG580 Applied Fluid Mechanics | SE | ENG581 Applied Heat and Mass Transfer | SE |
ENG586 Machine Design | SE | PRT820 Master Thesis (20cp) | R |
PRT551 Project Management, Risk and Reliability | CO | ||
Year 4 | |||
PRT650 System Design (20cp) | CO | ||
PRT820 Master Thesis (20cp) | R |
Students commencing in Semester 2 - Part Time
The Recommended Study Plans provided below are suitable for students commencing in semester 1 and enrolling in a standard part time load.
Legend: | CO = Core Unit | SE = Specialist Elective | R = Research Core |
Civil and Structural Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG151 Statics | CO | ||
ENG267 Hydraulics and Soil Mechanics | SE | ||
Year 2 | |||
ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE |
SMA209 Mathematics 2A | CO | ENG368 Steel and Concrete Structures | SE |
Year 3 | |||
ENG311 Geomechanics | SE | ENG519 Sustainability | CO |
ENG247 Fluid and Thermodynamics | SE | ENG566 Design of Concrete Structures | SE |
Year 4 | |||
ENG567 Design of Steel Structures | SE | ENG516 Road and Traffic Engineering | SE |
PRT551 Project Management, Risk and Reliability | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
Year 5 | |||
ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
ENG569 Structural Analysis | SE | ENG564 Geotechnical Engineering | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 6 | |||
PRT650 System Design (20cp) | CO | PRT820 Thesis (20 credit points) | R |
Year 7 | |||
PRT820 Thesis (20 credit points) | R |
Electrical and Electronics Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG519 Sustainability | CO | ||
ENG221 Analogue Electronics | SE | ||
Year 2 | |||
ENG223 Electrical Circuit Analysis | SE | ENG224 Electrical Machines and Power Systems | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | SE |
Year 3 | |||
HIT235 Digital Systems and Computer Architecture | SE | ENG377 Electromagnetics and Communication Technology | CO |
HIT365 C Programming | SE | ENG579 Biomedical Engineering | SE |
Year 4 | |||
ENG524 Power Engineering | SE | ENG576 Control Engineering | SE |
PRT551 Project Management, Risk and Reliability | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
Year 5 | |||
ENG571 Analogue Devices | SE | ENG573 Communication Systems | SE |
ENG572 Digital Signal Processing | SE | ENG574 Power Systems Analysis | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 6 | |||
PRT650 System Design (20cp) | CO | PRT820 Thesis (20cp) | R |
Year 7 | |||
PRT820 Thesis (20cp) | R |
Mechanical Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
ENG519 Sustainability | CO | ||
ENG151 Statics | CO | ||
Year 2 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG252 Dynamics | SE |
SMA209 Mathematics 2A | CO | ENG579 Biomedical Engineering | SE |
Year 3 | |||
ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
ENG364 Materials Engineering | SE | ENG581 Applied Heat and Mass Transfer | SE |
Year 4 | |||
ENG580 Applied Fluid Mechanics | SE | ENG338 Machine Design Principles | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG582 Engines and Turbomachinery | SE |
Year 5 | |||
ENG534 Dynamics of Engineering Systems | SE | ENG576 Control Engineering | SE |
ENG586 Machine Design | SE | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT501 Professional Practice (0cp) | CO | ||
Year 6 | |||
PRT650 System Design (20cp) | CO | PRT820 Thesis (20cp) | R |
Year 7 | |||
PRT820 Thesis (20cp) | R |
Students Commencing in Summer Semester
Civil and Structural Engineering
Entry requirements
Admission criteria
Successful completion of:
- a recognised bachelor degree in science, engineering, technology or equivalent international qualification; and
- studies of mathematics equivalent to SMA101 Mathematics 1A and SMA102 Mathematics 1B of Charles Darwin University.
OR
Successful completion of:
- a recognised bachelor degree or equivalent international qualification; and
- completion of the CDU Undergraduate Certificate of Introduction to Mathematics and Physics or equivalent; and
- completion of the units SMA101 Mathematics 1A and SMA102 Mathematics 1B of Charles Darwin University or equivalent studies of mathematics.
Applicants who have completed equivalent units of mathematics at an institution other than CDU must attach the unit outlines with their application.
International entry pathway
Applicants who have completed the CDU English for Academic Purposes 4 (ZEAP40) or the Accelerated International Masters Qualifying Program (ZAMQP2, ZAMQP1) are eligible for entry.
Essential requirements
English language requirements
To gain entry into Charles Darwin University, all Higher Education applicants must satisfy the University's English Language Proficiency requirements for their chosen course of study. From 2025 ALL applicants will be required to supply evidence of this at the time of application. For further details on the English requirements for CDU courses, please refer to CDU English Language Proficiency Policy.
DOMESTIC STUDENTS
English language proficiency requirements - Domestic students
INTERNATIONAL STUDENTS
English language proficiency requirements - International students
Course specific English language proficiency requirements for International students are included below.
The minimum English language requirement for this course is met by either undertaking previous education from an English-speaking country or undertaking one of the following English language tests and obtaining the minimum requirements listed below.
CDU English for Academic Purposes 4 (ZEAP40) | Successful completion of EAP004 English for Academic Purposes 4 |
IELTS Academic Module (including One Skill Retake) | A minimum overall score of 6.5 with no band less than 6.0. |
Cambridge Advanced English (CAE) | A minimum overall score of 176, with no skill below 169. |
Common European Framework Certificate of English Proficiency | A minimum overall grade of C1, valid for three years from the date of the test to the date of commencement at CDU. |
Pearson Test of English (PTE) Academic module | A minimum overall score of 58 with no score lower than 50. |
TOEFL Internet-based Test (iBT) | A minimum overall score of 79 with a minimum writing score of 21. |
* All tests are valid for two years from the date of the test to the date of commencement at CDU, unless otherwise specified.
* Where applicable, international applicants must also satisfy the Department of Home Affairs (DHA) English language requirements for student visa applications.
Do you have a question regarding English requirements at CDU? Please email: international@cdu.edu.au.
The people-first approach to flexibility and supportive learning environment at CDU meant I could find a balance with study, work and family life.
Nikki
CDU student
I always encourage the young generation towards STEM fields, especially females. The other good thing about engineering or other STEM fields is that they are interconnected, meaning there are multiple career opportunities.
Shehani
CDU student
The people-first approach to flexibility and supportive learning environment at CDU meant I could find a balance with study, work and family life.
Nikki
CDU student
I always encourage the young generation towards STEM fields, especially females. The other good thing about engineering or other STEM fields is that they are interconnected, meaning there are multiple career opportunities.
Shehani
CDU student
Course details
Accreditation
This course is accredited by the University in accordance with the Higher Education Standards.
Inherent Requirements
There are inherent requirements for this course. Students must read and understand the requirements for this course.
Australian qualification framework
This course is recognised in the Australian Qualifications Framework at Level 9.
Additional information
Contact details
For further information about the course, enrolment procedures, closing dates and other administrative issues please contact Student Central on:
You make CDU
Together we are a positive force for change in our communities and the world.
Learn about engineering at CDU
John is from China studying a Bachelor of Engineering at CDU. Hear more about his experience of studying, living, working and playing in Darwin, Northern Territory, Australia.
You make CDU
Together we are a positive force for change in our communities and the world.
Learn about engineering at CDU
John is from China studying a Bachelor of Engineering at CDU. Hear more about his experience of studying, living, working and playing in Darwin, Northern Territory, Australia.
How to apply
There are many ways to apply to CDU. The method you use depends on your course type, where you live and whether you are a new or returning student to CDU.
Remember to apply early for your best chance at securing an offer to study with us.
SATAC
SATAC is the application channel for residents of NT, ACT, SA, WA, QLD, VIC, NSW or TAS.
International applications
Applications must be submitted online through our application portal, Studylink. You'll need a valid email address to create your online account. Once you have started your application, you will be able to save it and resume it later. There is no application fee when you apply online.
You may be able to lodge a direct application; however, there may be restrictions on your geographic location. If you cannot submit a direct application via the application portal, please apply through one of our registered agents.
Share this course