Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
400Course code
Overview
The Bachelor of Engineering Science/Master of Engineering is an internationally accredited combined course that, upon completion, qualifies you to be recognised as a professional engineer. Developed with global industry leaders, for industry, you'll graduate job-ready in your area of specialisation.
Choose to specialise in either civil and structural engineering, electrical and electronics engineering, or mechanical engineering. Study 100% online (domestic students only), or on campus with flexibility to study full-time or part-time, and learn from award-winning engineers and lecturers.
The Bachelor's component of the course develops the necessary core skills and knowledge for your specialisation. You then move to the more advanced Master's level of study, and finish the course with a research thesis and design project. The Bachelor's degree will provide you with a sound base of fundamental engineering principles, followed by specific learning in the theory and practice of your specialisation. The Master's degree will expand your engineering specialist knowledge, with an emphasis on the themes of sustainability, creativity, teamwork, design, research and leadership.
As a professional:
- civil and structural engineer, you will continually challenge traditional civil and construction methods with creativity and innovation to help design and manage structures for the modern world. Key areas include structures, water resources, roads and traffic, bridges and marine structures.
- engineer in electrical and electronics, you are responsible for the design, automation and control of devices which make modern life convenient. Key areas include electronics, telecommunications, biomedical applications, and power generation and distribution, including renewable energy.
- mechanical engineer, you are involved in the design and build of large and small devices which improve transportation, and provide affordable manufacturing and production solutions. Key areas include mechatronics, robotics, biomechanical applications, aeroplanes, cars, pumps and pipelines.
Career opportunities
Graduating from the civil and structural engineering major of this course may lead to professional opportunities in areas such as design, construction, water supply and treatment, infrastructure development, roads and traffic and project management.
Graduating from the electrical and electronics engineering major of this course may lead to professional opportunities in areas such as electronics, renewable energy, power generation and distribution, manufacturing, process control, mining, oil and gas, consultation, and project management.
Graduating from the mechanical engineering major of this course may lead to career opportunities in areas such as design, machinery, manufacturing and fabrication, process control, mining, oil and gas, consultation, and project management.
Prerequisite
NTCET/SACE Stage 2: Mathematical Methods or Physics. Alternatively, completion of CDU SMA104 Concepts of Mathematics unit or equivalent.
Professional recognition
ENGINEERS AUSTRALIA
The Bachelor of Engineering Science (Civil and Structural) of this combined course is accredited by Engineers Australia at the level of engineering technologist and therefore recognised internationally under the Sydney Accord.
The Bachelor of Engineering Science (Electrical and Electronics), and Bachelor of Engineering Science (Mechanical) of this combined course are provisionally accredited by Engineers Australia at the level of engineering technologist.
Note: Engineers Australia initially gives provisional accreditation for new engineering courses - full accreditation can be obtained only after the first students have graduated.
The Master of Engineering of this combined course is accredited by Engineers Australia at the level of professional engineer and therefore recognised internationally under the Washington Accord.
Credit transfers and advanced standing
Pathways
Pathways for VET to Higher Education
Guaranteed credit transfer arrangements are available to students commencing a bachelor degree at Charles Darwin University with completed Certificate IV, Diploma, Advanced Diploma or Associate Degree qualifications in the same field or discipline. Students who hold completed qualifications should refer to the additional information provided about Advanced Standing and Credit Transfer and Pathways using the links below:
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2024 is AUD $37,104.00. This equates to $ $4,638.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study engineering at CDU?
Our internationally-accredited engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience
Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
Why study engineering at CDU?
Our internationally-accredited engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience
Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
What will I study?
The first year of study introduces basic engineering skills common to all engineering specialisations. In subsequent years you will follow a study path specifically developed for your area of engineering. The final year of study includes a major research thesis and a system design project.
Course structure
The program includes two 12-week work placements, ensuring that you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment. This course is available externally by distance learning if you are not able to attend classes on campus on a regular basis. Access to the internet is required for distance learning, with access to high speed broadband highly recommended.
A candidate must successfully complete units totalling 400 credit points (cp) as detailed below. All units are valued at 10 credit points unless indicated.
Unit type | Credit Points | Specific requirements |
Common Units (2 units) | 20cp | Common units totalling 20 credit points as detailed below. |
Bachelor of Engineering Science Core Units (14 units) | 130cp | Compulsory Core units totalling 130 credit points as detailed below. ENG151 Statics |
Bachelor of Engineering Specialist Science Electives (7 units) | 70cp | Units totalling 70 credit points selected from one of the specialist streams. Civil and Structural Engineering (70 credit points) Electrical and Electronics Engineering (70 credit points) Mechanical Engineering (70 credit points) |
Bachelor of Engineering Science Electives (2 units) | 20cp | Units totalling 20 credit points at 100 - 300 levelselected from undergraduate units offered by the University. Students should contact the School to confirm their elective unit selection if unsure if their unit is appropriate. ECO107 Economics and the Modern Business Enterprise (replaces ECO105 from S2 2020) |
Master of Engineering Core (5 units) | 50cp | Compulsory Core units totalling 50 credit points as detailed below. ENG519 Sustainability (replaces ENG417 from 2021) |
Master of Engineering Specialist Electives (7 units) | 70cp | Units totalling 70 credit points selected from one of the specialist streams. Civil and Structural Engineering Electrical and Electronics Engineering Mechanical Engineering |
Research (2 units) | 40cp | PRT820 Thesis x 2 (20cp, repeatable) (recoded from PRT550 2016) |
400cp | Total Credit Points |
Course Changes and Transitional Arrangements from 2024
Students who commenced the Bachelor of Engineering Science/Master of Engineering prior to 2024 will note there have been some changes.
- HIT137 has been added as a Core unit increasing the Core unit requirements from 120 credit points to 130 credit points.
- Students who have not completed all 3 Bachelor of Engineering Science elective units prior to 2024 will be required to complete the new core unit HIT137 and only 2 elective units..
- Students who have completed all 3 elective units prior to 2024 will not be required to complete HIT137.
- IPM303 replaces IPM300 as a core unit from 2024. Students who have completed IPM300 prior to 2024 should not complete IPM303.
- Elective units have been reduced from 30 credit points to 20 credit points.
- Civil and Structural Engineering - the specialist elective unit ENG364 Materials Engineering has been replaced with ENG265 Concepts of Materials Engineering. Students who have already completed ENG364 should not complete ENG265.
- Electrical and Electronics Engineering - the specialist elective unit ENG377 Electromagnetics and Communication Technology has been replaced with ENG275 Communication Technologies. Students who have already completed ENG377 should not complete ENG275.
- Mechanical Engineering: ENG364 Materials Engineering has been replaced with ENG265 Concepts of Materials Engineering. Students who have already completed ENG364 should not complete ENG265. ENG377 Electromagnetics and Communication Technology has been replaced with ENG275 Communication Technologies. Students who have already completed ENG377 should not complete ENG275.
Course Changes and Transitional Arrangements from 2021
Students who commenced the Bachelor of Engineering Science prior to 2021 will note there have been some changes.
Bachelor of Engineering Science
Core Unit Changes
Core units have increased from 110 credit points to 120 credit points
The following units have been replaced as core units
ENG174 Electrical Engineering
SMA211 Mathematics 2B
The following units have been added as core units:
ENG175 Internet of Things
SMA212 Data Analytics
HIT365 C Programming (previously a specialist elective in the Electrical and Electronics specialisation)
Specialisation Changes
Civil and Structural - no change
Electrical and Electronics - requirements have decreased from 80 credit points to 70 credit points. ENG227 has been recoded ENG377 Electromagnetics and Communication Technology and HIT365 C Programming moved to a core unit.
Mechanical - ENG377 Electromagnetics and Communication has been added replacing ENG342 Instrumentation and Control (not equivalent).
Transition Arrangements
Students who have completed core unit ENG174 should not complete ENG175 Internet of Things. Students who have not completed ENG174 will need to complete ENG175.
Students who have completed core unit SMA211 should not complete SMA212 Data Analytics. Students who have not completed SMA211 should complete SMA212.
Students who have already completed HIT365 or ALL available elective units, should not complete the new core unit HIT365. Students who have not completed HIT365 and have not already completed ALL their elective units should complete HIT365 as a core unit.
Students in the Electrical and Electronics specialisation who have completed ENG227 should not complete ENG377 Electromagnetics and Communication Technology. Students in this specialisation who have not completed ENG227 will need to complete ENG377.
Students in the Mechanical engineering specialisation who have completed ENG342 Instrumentation and Control should not complete HIT377. Students who have not completed ENG342 will need to complete HIT377.
Any student who believes they will be disadvantaged by these changes should contact the course coordinator for assistance.
Master to Engineering
Students who commenced the Master of Engineering prior to 2021 will note there have been some changes.
Core Unit Changes
Core units have increased from 40 credit points to 50 credit points
The following units have been removed and replaced as core units:
ENG417 Sustainability
PRT503 Entrepreneurship for Professionals
PRT507 System Design Part A
The following units have been added as core units:
ENG519 Sustainability
PRT565 Machine Learning and Artificial Intelligence
PRT650 System Design (20 credit points)
Specialisation Changes
Specialist elective units have decreased from 80 credit points to 70 credit points
Civil and Structural Engineering - PRT508 System Design Part B has been removed and 400-level units recoded to 500-level.
Electrical and Electronics Engineering - ENG445 Process Control and Simulation has been removed and 400-level units recoded to 500-level.
Mechanical Engineering - ENG445 Process Control and Simulation and ENG487 HVAC Systems have been removed and 400-level units recoded to 500-level.
Chemical Engineering - this specialisation was discontinued at the end of 2019. Any student still enrolled should contact the course coordinator for assistance.
Transition Arrangements - for students who commenced prior to 2021.
Unit Code Changes
With the exception of the discontinuing core units PRT503, PRT507 and the discontinuing specialist elective units PRT508, ENG445 and ENG487 students who have completed the pre-2021 ENG4xx unit should not also complete the 2021 ENG5xx unit identified in the table included below. Students who have not completed the pre-2021 ENG4xx unit will be required to complete the 2021 ENG5xx unit.
System Design Units
Civil and Structural Engineering
- Students who have not successfully completed {(PRT507 System Design Part A) AND (PRT508 System Design Part B)} will need to complete PRT650 System Design (20 cp)
- Students who have not successfully completed {((PRT507 System Design Part A) OR (PRT508 System Design Part B)) AND (PRT503 Entrepreneurship for Professionals)} will need to complete PRT650 System Design (20 cp)
- Students who have successfully completed {((PRT507 System Design Part A) OR (PRT508 System Design Part B)) AND (PRT503 Entrepreneurship for Professionals)} will need to complete a 10 cp elective unit at 500 level.
Electrical and Electronics Engineering
- Students who have not successfully completed {(PRT507 System Design Part A) AND ((PRT503 Entrepreneurship for Professionals) OR (ENG445 Process Control))} will need to complete PRT650 System Design (20 cp).
- Students who have not successfully completed {PRT507 System Design Part A} and have successfully completed {(PRT503 Entrepreneurship for Professionals) AND (ENG445 Process Control)} will need to complete a 10 credit point elective unit at 500 level.
Mechanical Engineering
- Students who have not successfully completed {(PRT507 System Design Part A) AND ((PRT503 Entrepreneurship for Professionals) OR (ENG487 HVAC))} will need to complete PRT650 System Design (20 cp).
- Students who have not successfully completed {PRT507 System Design Part A} and have successfully completed {(ENG487 HVAC)} will need to complete a 10 credit point elective unit at 500 level.
Chemical Engineering Students
- Students who have not successfully completed {(PRT507 System Design Part A) AND (PRT508 System Design Part B)} will need to complete PRT650 System Design (20 cp)
- Students who have not successfully completed {((PRT507 System Design Part A) OR (PRT508 System Design Part B)) AND (PRT503 Entrepreneurship for Professionals)} will need to complete PRT650 System Design (20 cp)
- Students who have successfully completed {((PRT507 System Design Part A) OR (PRT508 System Design Part B)) AND (PRT503 Entrepreneurship for Professionals)} will need to complete one 10 cp elective unit at 500 level. However, students how intend to seek IChemE recognition in the future must discuss their enrolment first with the course coordinator.
Summary of Unit Code Changes
Pre-2021 Unit Code | 2021 Unit Code |
Core unit changes | |
ENG417 Sustainability | ENG519 Sustainability |
See further information for mapping | |
PRT503 Entrepreneurship for Professionals PRT507 System Design Part A | Discontinued (no longer required) Discontinued (no longer required) |
ENG565 Machine Learning and Artificial Intelligence PRT650 System Design (20 credit points) | |
Civil and Structural | |
ENG412 Road and Traffic Engineering | ENG516 Road and Traffic Engineering |
ENG462 Water Resources Engineering | ENG515 Water Resources Engineering |
ENG463 Advanced Structural Analysis | ENG563 Advanced Structural Analysis |
ENG464 Geotechnical Engineering | ENG564 Geotechnical Engineering |
ENG466 Design of Concrete Structures | ENG566 Design of Concrete Structures |
ENG467 Design of Steel Structures | ENG567 Design of Steel Structures |
ENG469 Structural Analysis | ENG569 Structural Analysis |
PRT508 System Design Part B | Discontinued (no longer required) |
Electrical and Electronics | |
ENG421 Digital Signal Processing | ENG572 Digital Signal Processing |
ENG424 Power Engineering | ENG524 Power Engineering |
ENG429 Biomedical Engineering | ENG579 Biomedical Engineering |
ENG471 Analogue Devices | ENG571 Analogue Devices |
ENG473 Communication Systems | ENG573 Communication Systems |
ENG474 Power Systems Analysis | ENG574 Power Systems Analysis |
ENG476 Control Engineering | ENG576 Control Engineering |
ENG445 Process Control and Simulation | Discontinued - (no longer required) |
Mechanical | |
ENG429 Biomedical Engineering or ENG445 Process Control and Simulation | ENG579 Biomedical Engineering Discontinued |
ENG432 Dynamics of Engineering Systems | ENG534 Dynamics of Engineering Systems |
ENG476 Control Engineering | ENG576 Control Engineering |
ENG480 Applied Fluid Mechanics | ENG580 Applied Fluid Mechanics |
ENG481 Applied Heat and Mass Transfer | ENG581 Applied Heat and Mass Transfer |
ENG482 Engines and Turbomachinery | ENG582 Engines and Turbomachinery |
ENG486 Machine Design | ENG586 Machine Design |
ENG487 HVAC | Discontinued - (no longer required) |
Course Changes and Transitional Arrangements from 2020
Course Structure: Core undergraduate units have been reduced from 120 credit points to 110 credit points and an Elective unit totalling 10 credit points has been added.
Specialisation: The Chemical Engineering specialisation is no longer be available for entry from 2020. Students who have commenced Chemical Engineering prior to 2020 should liaise with the course coordinator to ensure they are able to complete.
Unit discontinuation: ENG142 Concepts of Chemical Engineering has been discontinued from 2020 and removed as a required core unit. Students who have already completed ENG142 will count this unit as one of their undergraduate elective units.
Course Changes and Transitional Arrangements - 2016
ENG154 has been replaced by a specialist unit in each of the streams:
Chemical Engineering - ENG248
Civil and Structural Engineering - ENG368
Electrical and Electronics Engineering - ENG227
Mechanical Engineering - ENG338
Students who have not completed ENG154 should complete either ENG227 or ENG248 or ENG338 or ENG368 as the appropriate specialist elective for their chosen stream.
Students who have completed ENG154 should not complete any of the units listed above.
PRT508 has moved from a core unit to a specialist elective in the Chemical and the Civil and Structural streams.
Students who have completed PRT508 can use this as a specialist elective in the Electrical and Electronics or Mechanical stream.
Students who have completed PRT502 and PRT542 should not complete PRT5
51.
Students who have not completed PRT502 nor PRT542 should complete PRT551.
Students who have completed PRT502 and not completed PRT542 should not complete PRT551.
Students who have completed PRT542 and not completed PRT502 should not complete PRT551.
Students who have not completed PMO401 should complete PRT503.
Unit Title Changes
Unit Code | Previous Title | New Title (2016) |
ENG325 | Systems Modelling | Systems Modelling and Control |
ENG417 | Environmental Awareness and Sustainability | Sustainability |
ENG466 | Concrete Design | Design of Concrete Structures |
ENG467 | Steel Design | Design of Steel Structures |
ENG473 | Wireless Communication Systems | Communication Systems |
ENG476 | Control Systems | Control Engineering |
Unit Code Changes
Previous Unit Code | New Unit Code (2016) | Unit Title |
PRT550 | PRT820 | Thesis |
Discontinued Units from 2016:
Unit Code | Unit Title |
ENG154 | Engineering Foundations |
ENG315 | Engineering Computing |
PMO401 | Engineering in Emergencies |
PRT502 | Project Management Tools and Techniques |
PRT550 | Thesis |
Study plan
Students commencing in Semester 1
The Recommended Study Plan provided below is suitable for a student commencing in semester 1 and enrolling in a standard load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | E = Elective | R = Research Core |
Civil and Structural Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new to core from 2024) | CO |
IAS201 Cultural Capabilities (replaces CUC107 from 2024) | CU | ENG175 Internet of Things | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE |
ENG247 Fluid and Thermodynamics | SE | ENG267 Hydraulics and Soil Mechanics | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) (replaces IPM300 from 2024) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
ENG311 Geomechanics | SE | ENG305 Safety, Risk and Reliability | CO |
HIT365 C Programming | CO | ENG368 Steel and Concrete Structures | SE |
Elective 1 | E | Elective 2 | E |
Year 4 | |||
ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
ENG567 Design of Steel Structures | SE | ENG564 Geotechnical Engineering | SE |
ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG519 Sustainability | CO |
PRT501 Professional Practice (0cp) | CO | ||
Year 5 | |||
PRT650 System Design (20cp) | CO | ENG516 Road and Traffic Engineering | SE |
PRT820 Master Thesis (20cp) | R | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT820 Master Thesis (20cp) | R |
Electrical and Electronics Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new to core from 2024) | CO |
IAS201 Cultural Capabilities (replaces CUC107 from 2024) or Elective | CU | ENG175 Internet of Things | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
HIT365 C Programming | CO | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) (replaces IPM300 from 2024) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
HIT332 Embedded and Mobile Systems | SE | ENG305 Safety, Risk and Reliability | CO |
ENG325 Systems Modelling and Control | SE | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
Elective 1 | E | Elective 2 | E |
Year 4 | |||
ENG524 Power Engineering | SE | ENG519 Sustainability | CO |
ENG571 Analogue Devices | SE | ENG573 Communication Systems | SE |
ENG572 Digital Signal Processing | SE | ENG574 Power Systems Analysis | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG579 Biomedical Engineering | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 5 | |||
PRT650 System Design (20cp) | CO | ENG576 Control Engineering | SE |
PRT820 Master Thesis (20cp) | R | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT820 Master Thesis (20cp) | R |
Mechanical Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new to core from 2024) | CO |
IAS201 Cultural Capabilities (replaces CUC107 from 2024) or Elective | CU | ENG175 Internet of Things | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | PMO201 Project Management | CO |
ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | ENG338 Machine Design | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) (replaces IPM300 from 2024) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
HIT365 C Programming | CO | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
Elective 1 | E | Elective 2 | E |
Year 4 | |||
ENG534 Dynamics of Engineering Systems | SE | ENG519 Sustainability | CO |
ENG580 Applied Fluid Mechanics | SE | ENG579 Biomedical Engineering | SE |
ENG586 Machine Design | SE | ENG581 Applied Heat and Mass Transfer | SE |
PRT551 Project Management, Risk and Reliability | CO | ENG582 Engines and Turbomachinery | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 5 | |||
PRT650 System Design (20cp) | CO | ENG576 Control Engineering | SE |
PRT820 Master Thesis (20cp) | R | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
PRT820 Master Thesis (20cp) | R |
Students commencing in Semester 1 Part Time
The recommended study plans provided below are suitable for students commencing in semester 1 and enrolling in a standard part time load.
Civil and Structural Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new to core from 2024) | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107 from 2024) | CU | ENG175 Internet of Things | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
Year 3 | |||
SMA209 Mathematics 2A | CO | ENG212 Mechanics of Solids | SE |
ENG215 Surveying and Construction | SE | SMA212 Data Analytics | CO |
Year 4 | |||
ENG247 Fluid and Thermodynamics | SE | ENG267 Hydraulics and Soil Mechanics | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | PMO201 Project Management | CO |
Year 5 | |||
ENG311 Geomechanics | SE | ENG305 Safety, Risk and Reliability | CO |
HIT365 C Programming | CO | ENG368 Steel and Concrete Structures | SE |
IPM303 Professional Practice for Engineering Technologists (0cp) (replaces IPM300 from 2024) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
Year 7 | |||
ENG567 Design of Steel Structures | SE | ENG519 Sustainability | CO |
PRT551 Project Management, Risk and Reliability | CO | ENG566 Design of Concrete Structures | SE |
Year 8 | |||
ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
ENG569 Structural Analysis | SE | ENG564 Geotechnical Engineering | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 9 | |||
PRT650 System Design (20cp) | CO | ENG516 Road and Traffic Engineering | SE |
PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
Year 10 | |||
PRT820 Thesis (20cp) | R | PRT820 Thesis (20cp) | R |
Electrical and Electronics Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new to core from 2024) | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107 from 2024) | CU | ENG175 Internet of Things | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
Year 3 | |||
HIT235 Digital Systems and Computer Architecture | SE | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT365 C Programming | CO | ENG224 Electrical Machines and Power Systems | SE |
Year 5 | |||
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
HIT332 Embedded and Mobile Systems | SE | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
IPM303 Professional Practice for Engineering Technologists (0cp) (replaces IPM300 from 2024) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
Year 7 | |||
ENG524 Power Engineering | SE | ENG519 Sustainability | CO |
PRT551 Project Management, Risk and Reliability | CO | ENG579 Biomedical Engineering | SE |
Year 8 | |||
ENG571 Analogue Devices | SE | ENG573 Communication Systems | SE |
ENG572 Digital Signal Processing | SE | ENG574 Power Systems Analysis | SE |
PRT501 Professional Practice (0cp) | CO | ||
Year 9 | |||
PRT650 System Design (20cp) | CO | ENG576 Control Engineering | SE |
PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
Year 10 | |||
PRT820 Thesis (20cp) | R | PRT820 Thesis (20cp) | R |
Mechanical Engineering
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new to core from 2024) | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107 from 2024) | CU | ENG175 Internet of Things | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
Year 3 | |||
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | ENG212 Mechanics of Solids | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | PMO201 Project Management | CO |
ENG247 Fluid and Thermodynamics | SE | ENG338 Machine Design | SE |
Year 5 | |||
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
HIT365 C Programming | CO | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
IPM303 Professional Practice for Engineering Technologists (0cp) (replaces IPM300 from 2024) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
Year 7 | |||
ENG580 Applied Fluid Mechanics | SE | ENG519 Sustainability | CO |
PRT551 Project Management, Risk and Reliability | CO | ENG581 Applied Heat and Mass Transfer | SE |
Year 8 | |||
