Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
240Course code
Overview
The Bachelor of Science will allow you to explore your curiosity and passion for knowledge within your chosen scientific field.
Your study options are flexible and diverse with a focus on professional experience in various sciences including biologist, ecologist, spatial scientist, chemist, or in other science fields.
You will combine academic studies with practical learning in distinctive environments and communities of northern Australia, and their associated challenges in environmental management.
You will strengthen your problem-solving, logical and critical thinking skills, apply an understanding of scientific and technological factors, and consider issues from various cultural, economic and other societal perspectives throughout your studies helping you to approach tasks informed and confident.
You will be able to demonstrate and apply an understanding of their chosen areas of science, including concepts, theories and principles to practise in real situations.
Career opportunities
Graduating from this may lead you to career opportunities in the industry, government, private companies, non-government organisations (NGO) and the community sector as a biologist, ecologist, spatial scientist, chemist, consultant, laboratory assistant, project manager or advisor.
Practical experience
Work-integrated learning unit SID300 Professional Practice in Science is available in all majors as a specialist elective. It includes 120 contract hours (14 days) of work-based placement.
Credit transfers and advanced standing
Pathways
Pathways for VET to Higher Education
Guaranteed credit transfer arrangements are available to students commencing a bachelor degree at Charles Darwin University with completed Certificate IV, Diploma, Advanced Diploma or Associate Degree qualifications in the same field or discipline. Students who hold completed qualifications should refer to the additional information provided about Advanced Standing and Credit Transfer and Pathways using the links below:
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2024 is AUD $34,592.00. This equates to $ $4,324.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study Science, Environmental Science and Management at CDU?
If you're interested in finding solutions to our planet's environmental issues, there's never been a better time to study science, environmental science and management at CDU. You'll be prepared to apply the academic theories and principles you learn in class to real-world problems in a diverse range of careers.
- #3 in Australia for agriculture and environmental studies starting salary (GUG 2024)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
Why study science, environmental science & management at CDU?
If you're interested in finding solutions to our planet's environmental issues, there's never been a better time to study science, environmental science and management at CDU. You'll be prepared to apply the academic theories and principles you learn in class to real-world problems in a diverse range of careers.
- Five-star Australian university for undergraduate employment outcomes (GUG 2024)
- #3 in Australia for agriculture and environmental studies starting salary (GUG 2024)
Why study Science, Environmental Science and Management at CDU?
If you're interested in finding solutions to our planet's environmental issues, there's never been a better time to study science, environmental science and management at CDU. You'll be prepared to apply the academic theories and principles you learn in class to real-world problems in a diverse range of careers.
- #3 in Australia for agriculture and environmental studies starting salary (GUG 2024)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
Why study science, environmental science & management at CDU?
If you're interested in finding solutions to our planet's environmental issues, there's never been a better time to study science, environmental science and management at CDU. You'll be prepared to apply the academic theories and principles you learn in class to real-world problems in a diverse range of careers.
- Five-star Australian university for undergraduate employment outcomes (GUG 2024)
- #3 in Australia for agriculture and environmental studies starting salary (GUG 2024)
What will I study?
This course consists of common units, science specialist elective and elective units as described in the course outline.
Course structure
Students may complete customised selection or specialisations selected from disciplines such as Ecology, Landscape Restoration and Geographical Information Science.
This courses is structured to ensure fundamental science foundations are then supported by advanced units appropriate to the discipline area. Professional practice experiences are a feature of the course.
Please note that external students are required to attend on-campus intensive teaching blocks depending on the units studied.
A candidate must successfully complete units totalling 240 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
Unit type | Credit Points | Specific requirements |
Common Units (1 unit) | 10cp | Common units totalling 10 credit points from the below: CUC106 Design and Innovation: Communicating Technology OR |
Core Unit (4 units) | 40cp | Compulsory Core unit totalling 40 credit points as detailed below. ENV101 Earth Systems |
Specialist Electives (11-14 units) | 110-140cp | Specialist Elective units totalling 110 - 140 credit points from one of the majors, minors or customised selection below: Complete ALL of the following: PLUS Complete 40 credit points from the following: Complete ALL of the following: PLUS Complete 20 credit points from the following: Complete ALL of the following: PLUS Complete 20 credit points from the following: Complete ALL of the following: PLUS Complete 20 credit points from the following: PLUS Complete 20 credit points from the following: NOTE: No major will be listed on the student testamur at completion of the course Complete ALL of the following: PLUS Complete 20 credit points from the following: PLUS Complete 70 credit points consisting of the following:
|
General Electives (5-8 units) | 50-80cp | Elective units totalling 50-80 credit points from the following: When selecting elective units, ensure the overall course requirements of a maximum of 100 credit points at 100 level and a minimum of 60 credit points at 300 level are met. Students undertaking the Ecology major must complete 70 credit points of electives. Suggested units include: Please check pre-requisite and assumed knowledge for all selected units. |
240cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure) (240cp)
- A maximum of 100 credit points may be taken from 100 level units.
- A minimum of 60 credit points must be taken from 300 level units or above.
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
If course commenced prior to 2023:
No more than 20 credit points shall be counted with a grade of "PC" in a Bachelor AQF Level 7 course award and no more than 10 credit points at "PC" may be received at the highest level of the program of learning.
COURSE CHANGES and TRANSITIONAL ARRANGEMENTS - 2024
From 2024 the course structure for the Bachelor of Science has changed as follows:
- Core units have decreased from 6 units (60cp) to 4 units (40cp)
- Increase in specialist elective unit requirements by 2 units (20cp)
- Ecology is now 12 units (120cp)
- Geographical Information Science is now 11 units (110cp)
- Landscape Restoration is now 14 units (140cp)
- Chemistry Minor is now 11 units (110cp)
- Customised Selection is now 11 units (110cp)
- LAL100 Language, Literacy Sustainability has replaced CUC100 Academic Literacies through Exploring Sustainability from 2024. Students that have already completed CUC100 do not need to complete LAL100,
Study plan
Students commencing in Semester 1
The Recommended Study Plan provided below is suitable for a student commencing in semester 1 and enrolling in a standard load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- ensure Common Units are completed in the first year of study;
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the unit area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | E = Elective |
Ecology
Semester 1 | Semester 2 | ||
Year 1 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | SPH141 Concepts of Physics OR Elective | SE/E |
SMA101 Mathematics 1A | SE | ENV204 Ecosystems Evolution and Biodiversity | SE |
ENV102 The Diversity of Life | CO | SCH102 Organic and Inorganic Chemistry | SE |
Year 2 | |||
ENV201 Introductory Ecology | SE | ENV206 Environmental Physiology | SE |
Elective | SE/E | ENV209 Fauna and Flora Survey and Monitoring | SE |
IAS325 Cognition and Philosophy of Science | CO | SBI209 Design and Analysis of Biological Studies | CO |
Elective | E | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE/E |
Year 3 | |||
ENV302 Organisms and Environmental Change OR Specialist Elective OR Elective | SE/E | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
SID300 Professional Practice in Science OR Elective | SE | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective (not offered 2024, next avail 2025) OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV303 Ecological Restoration and Conservation OR Specialist Elective OR Elective | SE/E |
Geographic Information Science
Semester 1 | Semester 2 | ||
Year 1 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | SPH141 Concepts of Physics OR Elective | SE/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | HIT137 Software Now | SE |
ENV102 The Diversity of Life | CO | Elective | E |
Year 2 | |||
HIT164 Computing Fundamentals | SE | Specialist Elective OR Elective | SE/E |
HIT234 Database Concepts | SE | Specialist Elective OR Elective | SE/E |
ENV208 Geographic Information Systems | SE | Specialist Elective OR Elective | SE/E |
ENV202 Introductory Remote Sensing or Elective | SE/E | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
IAS325 Cognition and Philosophy of Science | CO | ENV306 Environmental Monitoring and Modelling | SE |
SID300 Professional Practice in Science OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data | SE/E |
Specialist Elective OR Elective | SE/E | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Landscape Restoration
Semester 1 | Semester 2 | ||
Year 1 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENG151 Statics | SE |
SMA101 Mathematics 1A | SE | ENV206 Environmental Physiology | SE |
ENV102 The Diversity of Life | CO | IAS144 Indigenous Land and Sea Resources | SE |
Year 2 | |||
ENV201 Introductory Ecology | SE | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
IAS325 Cognition and Philosophy of Science | CO | ENG267 Hydraulics and Soil Mechanics | SE |
ENV208 Geographic Information Systems and Spatial Thinking | SE | ENV209 Fauna and Flora Survey and Monitoring | SE |
ENV202 Introductory Remote Sensing or Elective | SE/E | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
SID300 Professional Practice in Science OR Specialist Elective OR Elective | SE/E | ENV306 Environmental Monitoring and Modelling OR Specialist Elective OR Elective | SE/E |
ENV313 Hydrology and Catchment Processes | SE | ENV303 Ecological Restoration and Conservation | SE |
Specialist Elective OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR SID300 Professional Practice in Science OR Elective | SE/E |
Chemistry Minor
Semester 1 | Semester 2 | ||
Year 1 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | SPH141 Concepts of Physics OR Elective | SE/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | SBI209 Design and Analysis of Biological Studies | CO |
Specialist Elective OR Elective | SE/E | SCH102 Organic and Inorganic Chemistry | SE |
Year 2 | |||
ENV102 The Diversity of Life | CO | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
IAS325 Cognition and Philosophy of Science | CO | ENV323 Environmental Microbiology | SE |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Year 3 | |||
SID300 Professional Practice in Science OR Elective | SE | Specialist Elective OR Elective | SE/E |
SCH305 Advanced Concepts in Chemistry | SE | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Customised Selection
Semester 1 | Semester 2 | ||
Year 1 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | SPH141 Concepts of Physics OR Elective | SE/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | Specialist Elective OR Elective | SE/E |
ENV102 Diversity of Life | CO | Specialist Elective OR Elective | SE/E |
Year 2 | |||
IAS325 Cognition and Philosophy of Science | CO | SBI209 Design and Analysis of Biological Studies | CO |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV323 Environmental Microbiology OR Specialist Elective OR Elective | SE/E |
Year 3 | |||
ENV313 Catchment Processes and Hydrology OR Elective | SE/E | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
SCH305 Advanced Concepts in Chemistry OR Elective | SE/E | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
SID300 Professional Practice in Science OR Elective | SE/E | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective (not offered 2024, next avail 2025) OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Elective | SE/E |
Students commencing in Semester 2
The Recommended Study Plan provided below is suitable for a student commencing in semester 2 and enrolling in a standard load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- ensure Common Units are completed in the first year of study;
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the unit area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | E = Elective |
Ecology
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | SE/E | ||
ENV204 Ecosystems Evolution and Biodiversity | SE | ||
Elective | E | ||
Year 2 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV206 Environmental Physiology | SE |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENV209 Fauna and Flora Survey and Monitoring | SE |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | SBI209 Design and Analysis of Biological Studies | CO |
ENV102 The Diversity of Life | CO | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) OR Elective | SE/E |
Year 3 | |||
ENV201 Introductory Ecology | SE | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
IAS325 Cognition and Philosophy of Science | CO | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective (not offered 2024, next avail 2025) OR Elective | SE/E |
Specialist Elective OR Elective | E | ENV303 Ecological Restoration and Conservation OR Specialist Elective OR Elective | SE/E |
Year 4 | |||
ENV302 Organisms and Environmental Change OR Specialist Elective OR Electi ve | SE/E | ||
SID300 Professional Practice in Science OR Elective | SE | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Geographic Information Science
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | SE/E | ||
HIT137 Software Now | SE | ||
Elective OR Specialist Elective | E/SE | ||
Year 2 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | Specialist Elective OR Elective | SE/E |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | Specialist Elective OR Elective | SE/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | Specialist Elective OR Elective | SE/E |
ENV102 The Diversity of Life | CO | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
HIT164 Computing Fundamentals | SE | ENV306 Environmental Monitoring and Modelling | SE |
HIT234 Database Concepts | SE | ENV318 Analysing and Synthesising Spatial Data | SE/E |
ENV208 Geographic Information Systems | SE | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
ENV202 Introductory Remote Sensing or Elective | SE | Specialist Elective OR Elective | SE/E |
Year 4 | |||
IAS325 Cognition and Philosophy of Science | CO | ||
SID300 Professional Practice in Science OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Landscape Restoration
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
ENG151 Statics | SE | ||
ENV206 Environmental Physiology | SE | ||
IAS144 Indigenous Land and Sea Resources | SE | ||
Year 2 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENG267 Hydraulics and Soil Mechanics | SE |
SMA101 Mathematics 1A | SE | ENV209 Fauna and Flora Survey and Monitoring | SE |
ENV102 The Diversity of Life | CO | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
ENV201 Introductory Ecology | SE | ENV306 Environmental Monitoring and Modelling OR Specialist Elective OR Elective | SE/E |
IAS325 Cognition and Philosophy of Science | CO | ENV303 Ecological Restoration and Conservation | SE |
ENV208 Geographic Information Systems and Spatial Thinking | SE | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Elective | SE/E |
ENV202 Introductory Remote Sensing or Elective | SE/E | SID300 Professional Practice in Science OR Specialist Elective OR Elective | SE/E |
Year 4 | |||
Specialist Elective OR SID300 Professional Practice in Science OR Elective | SE/E | ||
ENV313 Hydrology and Catchment Processes | SE | ||
Elective | E | ||
Elective | E |
Chemistry Minor
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | SE/E | ||
SBI209 Design and Analysis of Biological Studies | CO | ||
Specialist Elective OR Elective | SE/E | ||
Year 2 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
SCH101 Chemical Concepts (intensive) | SE | ENV323 Environmental Microbiology | SE |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | SCH102 Organic and Inorganic Chemistry | SE |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Year 3 | |||
ENV102 Diversity of Life | CO | Specialist Elective OR Elective | SE/E |
IAS325 Cognition and Philosophy of Science | CO | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Year 4 | |||
SID300 Professional Practice in Science OR Elective | SE | ||
SCH305 Advanced Concepts in Chemistry | SE | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Customised Selection
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ||
Year 2 | |||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | SBI209 Design and Analysis of Biological Studies | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | Specialist Elective OR Elective | SE/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | Specialist Elective OR Elective | SE/E |
ENV102 Diversity of Life | CO | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective (not offered 2024, next avail 2025) OR Elective | SE/E |
Year 3 | |||
IAS325 Cognition and Philosophy of Science | CO | ENV323 Environmental Microbiology OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Specialist Elective OR Elective | SE/E |
Year 4 | |||
ENV313 Catchment Processes and Hydrology OR Elective | SE/E | ||
SCH305 Advanced Concepts in Chemistry OR Elective | SE/E | ||
SID300 Professional Practice in Science OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Students Commencing in Summer Semester
Ecology
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ||||
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | ||||
Year 2 | |||||
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENV101 Earth Systems | CO | ||
ENV102 The Diversity of Life | CO | SPH141 Concepts of Physics OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ENV204 Ecosystems Evolution and Biodiversity | SE | ||
Elective | E | SCH102 Organic and Inorganic Chemistry | SE | ||
Year 3 | |||||
ENV201 Introductory Ecology | SE | ENV206 Environmental Physiology | SE | ||
IAS325 Cognition and Philosophy of Science | CO | ENV209 Fauna and Flora Survey and Monitoring | SE | ||
Specialist Elective OR Elective | SE/E | SBI209 Design and Analysis of Biological Studies | CO | ||
Elective | E | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE | ||
Year 4 | |||||
ENV302 Organisms and Environmental Change OR Specialist Elective OR Elective | SE | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia (INT-6) OR Specialist Elective OR Elective | SE | ||
SID300 Professional Practice in Science OR Elective | SE/E | ENV315 Desert Field Ecology (INT-6) OR Specialist Elective OR Elective | SE/E | ||
ENV317 Natural Resources and Indigenous Livelihoods (not offered 2024, next avail 2025) OR Specialist Elective OR Elective | SE/E | ||||
ENV303 Ecological Restoration and Conservation OR Specialist Elective OR Elective | SE/E |
Geographic Information Science
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ||||
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | ||||
Year 2 | |||||
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENV101 Earth Systems | CO | ||
ENV102 The Diversity of Life | CO | SPH141 Concepts of Physics OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | HIT137 Software Now | SE | ||
Elective | E | Specialist Elective OR Elective | SE/E | ||
Year 3 | |||||
HIT164 Computing Fundamentals | SE | SBI209 Design and Analysis of Biological Studies | CO | ||
HIT234 Database Concepts | SE | Specialist Elective OR Elective | SE/E | ||
ENV208 Geographic Information Systems | SE | Specialist Elective OR Elective | SE/E | ||
ENV202 Introductory Remote Sensing or Elective | SE | Specialist Elective OR Elective | SE/E | ||
Year 4 | |||||
IAS325 Cognition and Philosophy of Science | CO | ENV306 Environmental Monitoring and Modelling | SE | ||
SID300 Professional Practice in Science OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data | SE/E
--> | ||
Specialist Elective OR Elective | SE/E | ENV316 Exploring Ecosystem Dynamics: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
Landscape Restoration
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ||||
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | ||||
Year 2 | |||||
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENV101 Earth Systems | CO | ||
ENV102 The Diversity of Life | CO | ENG151 Statics | SE | ||
Specialist Elective OR Elective | SE/E | ENV206 Environmental Physiology | SE | ||
Specialist Elective OR Elective | SE/E | IAS144 Indigenous Land and Sea Resources | SE | ||
Year 3 | |||||
ENV201 Introductory Ecology | SE | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE | ||
IAS325 Cognition and Philosophy of Science | CO | ENG267 Hydraulics and Soil Mechanics | SE | ||
ENV208 Geographic Information Systems and Spatial Thinking | SE | ENV209 Fauna and Flora Survey and Monitoring | SE | ||
ENV202 Introductory Remote Sensing or Elective | SE/E | SBI209 Design and Analysis of Biological Studies | CO | ||
Year 4 | |||||
SID300 Professional Practice in Science OR Elective | SE/E | ENV306 Environmental Monitoring and Modelling OR Specialist Elective OR Elective | SE/E | ||
ENV313 Hydrology and Catchment Processes | SE | ENV303 Ecological Restoration and Conservation | SE | ||
ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Elective | SE/E | ||||
Chemistry Minor
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ||||
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | ||||
Year 2 | |||||
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENV101 Earth Systems | CO | ||
ENV102 The Diversity of Life | CO | SPH141 Concepts of Physics OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | SBI209 Design and Analysis of Biological Studies | CO | ||
Specialist Elective OR Elective | SE/E | SCH102 Organic and Inorganic Chemistry | CO | ||
Year 3 | |||||
IAS325 Cognition and Philosophy of Science | CO | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE | ||
Specialist Elective OR Elective | SE/E | ENV323 Environmental Microbiology | SE | ||
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E | ||
Year 4 | |||||
SID300 Professional Practice in Science OR Elective | SE | Specialist Elective OR Elective | SE/E | ||
SCH305 Advanced Concepts in Chemistry | SE | Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ||||
Specialist Elective OR Elective | SE/E |
Customised Selection
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
LAL100 Language, Literacy and Sustainability (replaces CUC100) OR CUC106 Design and Innovation: Communicating Technology | CU | ||||
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | SE | ||||
Year 2 | |||||
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | SE | ENV101 Earth Systems | CO | ||
ENV102 The Diversity of Life | CO | SPH141 Concepts of Physics OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ||||
Year 3 | |||||
IAS325 Cognition and Philosophy of Science | CO | SBI209 Design and Analysis of Biological Studies | CO | ||
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E | ||
