Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
320Course code
Overview
Engineer creative and logical solutions for real-world challenges. The Bachelor of Engineering Honours provides advanced science, in theory and practice, to qualify you as an engineer and solve problems in infrastructure, the environment or technology.
Choose to specialise in either civil and structural, electrical and electronics or mechanical engineering. Study 100% online, or on-campus with flexibility to study full-time or part-time and qualify as an engineer in Australia and internationally.
This course will;
- Provide an advanced understanding of the scientific and technical principles of engineering
- Harness your ability to think creatively and innovatively
- Provide practical hands-on experience through 12-weeks of industry placement
- Develop teamwork and management skills for planning and execution of engineering projects or research within an engineering discipline.
This course has been developed in consultation with, and supported by, industry leaders so you'll graduate with engineering skills that directly align with international industry requirements.
As a professional:
- civil and structural engineer, you will be able to combine traditional and current construction methods with creativity and innovation, including the design and management of structures for the modern world. Your studies will focus on developing sustainable and ethical civil and structural solutions in areas such as structural engineering, water and roads, and traffic, and their uses and principles of sustainability.
- electrical and electronics engineer, you will be able to fulfil major roles in the design, automation and control of devices which make modern life convenient. You will be involved in electronics, telecommunications, biomedical applications and power generation, storage and distribution, including renewable energy. You will develop skills in communication methods, electronic control systems and power engineering, together with a background of sustainable engineering principles.
- mechanical engineer, you will be able to have a major role in the design and construction of equipment for improved transport, and to provide affordable manufacturing and production solutions for the manufacturing industry. Key areas include biomechanical applications, aeroplanes, cars, pumps, pipelines and air conditioning systems.
Career opportunities
Graduating from the civil and structural engineering major of this course may lead to professional opportunities in areas such as design, construction, water supply and treatment, infrastructure development, roads and traffic and project management.
Graduating from the electrical and electronics engineering major of this course may lead to professional opportunities in areas such as electronics, renewable energy, power generation and distribution, manufacturing, process control, mining, oil and gas, consultation, and project management.
Graduating from the mechanical engineering major of this course may lead to career opportunities in areas such as design, machinery, manufacturing and fabrication, process control, mining, oil and gas, consultation, and project management.
Prerequisite
NTCET/SACE Stage 2: Mathematical Methods or Physics. Alternatively, completion of CDU unit SMA104 Concepts of Mathematics or equivalent.
Practical experience
A feature of the course is the completion of 450 hours of professional practice, ensuring you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
Professional recognition
ENGINEERS AUSTRALIA
The Bachelor of Engineering Honours (all specialisations) is accredited by Engineers Australia at the level of Professional Engineer and therefore recognised internationally under the Washington Accord.
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2024 is AUD $35,816.00. This equates to $ $4,477.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study engineering at CDU?
Our internationally-accredited engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience
Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
Why study engineering at CDU?
Our internationally-accredited engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience
Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
What will I study?
The first year of study introduces foundation engineering skills common to and necessary for all areas of engineering. This provides a broad background useful for all students, before they go on to specialise in their chosen area of engineering.
Course structure
Subsequent years build on the foundation of the first year to provide specific learning appropriate to the chosen specialisation. The final year includes a design project and a thesis, both of which are capstone units intended to bring together all the learning of the previous years and prepare you for a career as a professional engineer.
A feature of the program is twelve weeks of industrial work experience, ensuring that you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
This course is available externally by distance learning if you are not able to attend classes on campus on a regular basis. Access to the internet is required for distance learning, with access to high speed broadband highly recommended.
A candidate must successfully complete units totalling 320 credit points (cp) as detailed below. All units are valued at 10 credit points unless indicated.
Unit type | Credit Points | Specific requirements |
Common Units (2 units) | 20cp | Common units totalling 20 credit points as detailed below. IAS201 Cultural Capabilities (replaces CUC107 from 2024) CUC106 Design and Innovation: Communicating Technology Select Common Units to find out more about individual units and advanced standing options. |
Core Units (13 units) | 130cp | Compulsory Core units totalling 130 credit points as detailed below. ENG151 Statics |
Specialist Electives (13 units) | 130cp | Units totalling 130 credit points selected from one of the specialist streams. Civil and Structural Engineering Electrical and Electronics Engineering Mechanical Engineering |
Research (2 units) | 40cp | Research units totalling 40 credit points. ENG720 Honours Thesis (20cp, repeatable) x 2 Honours calculation |
Elective (0 units) | 0cp |
Students who have completed a general elective unit prior to 2024 should not complete the new core unit HIT137. |
320cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure)
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
If course commenced prior to 2023:
No more than 20 credit points shall be counted with a grade of "PC" in a Bachelor AQF Level 8 embedded honours course award. A "PC" may only be awarded for units at 100, 200 or 300 level and no more than 10 credit points at "PC" may be received at the highest level of the program of learning.
Course Changes and Transitional Arrangements from 2024
Students who commenced the Bachelor of Engineering Honours prior to 2024 will note there have been some changes.
- HIT137 has been added as Core unit increasing the Core unit requirements from 120 credit points to 130 credit points.
- All students who have not completed an elective unit prior to 2024 will be required to complete the new core unit HIT137.
- Students who have completed an elective unit prior to 2024 will not be required to complete HIT137.
- IPM304 replaces IPM300 as a core unit from 2024. Students who have completed IPM300 prior to 2024 should not complete IPM304.
- Elective units have been reduced from 10 credit points to 0 credit points.
Course Changes and Transitional Arrangements from 2021
Students who commenced the Bachelor of Engineering Honours prior to 2021 will note there have been some changes.
Core Unit Changes
Core units have increased from 110 credit points to 120 credit points
The following units have been replaced as core units:
ENG174 Electrical Engineering
SMA211 Mathematics 2B
ENG405 Integrated Design Part A (10 credit points)
ENG417 Sustainability
The following units have been added as core units:
ENG175 Internet of Things
SMA212 Data Analytics
ENG450 Integrated Design (20 credit points)
ENG519 Sustainability
Specialisation Changes
Specialist elective units have decreased from 140 credit points to 130 credit points
Civil and Structural Engineering - ENG406 Integrated Design Part B has been removed and 400-level units recoded to 500-level.
Electrical and Electronics Engineering - ENG227 has been recoded ENG377 Electromagnetics and Communication Technology, ENG342 Instrumentation and Control and ENG429 Biomedical Engineering have been removed and 400-level units recoded to 500-level.
Mechanical Engineering - ENG342 Instrumentation and Control and ENG487 HVAC Systems have been removed and 400-level units recoded to 500-level.
Chemical Engineering - this specialisation was discontinued at the end of 2019. Any student still enrolled should contact the course coordinator for assistance.
Transition Arrangements - for students who commenced prior to 2021.
Students who have completed core unit ENG174 should not complete ENG175 Internet of Things. Students who have not completed ENG174 will need to complete ENG175.
Students who have completed core unit SMA211 should not complete SMA212 Data Analytics. Students who have not completed SMA211 should complete SMA212.
Students who have completed core unit ENG417 should not complete ENG519 Sustainability. Students who have not completed ENG417 will need to complete ENG519.
Students who have completed core unit ENG405 (10 credit points) should not complete ENG450 Integrated Design (20 credit points) but may need to complete a 10 credit point elective at 500-level depending on your specialisation (see further information below)
Integrated Design Units
Civil and Structural Engineering
- Students who have not successfully completed {(ENG405 Integrated Design Part A) AND (ENG406 Integrated Design Part B)} will need to complete ENG450 Integrated Design (20 cp)
- Students who have successfully completed {(ENG405 Integrated Design Part A) OR (ENG406 Integrated Design Part B)} will need to complete a 10 cp elective unit at 500 level
Electrical and Electronics Engineering
- Students who have not successfully completed {(ENG405 Integrated Design Part A) AND (ENG342 Instrumentation and Control OR ENG429 Biomedical Engineering)} will need to complete ENG450 Integrated Design (20 cp).
- Students who have not successfully completed ENG405 Integrated Design Part A AND have successfully completed (ENG342 Instrumentation and Control OR ENG429 Biomedical Engineering) will need to complete a 10 credit point elective unit at 500 level.
- Students who have successfully completed ENG405 Integrated Design Part A and who have not successfully completed (ENG342 Instrumentation and Control OR ENG429 Biomedical Engineering) will need to complete one 10 cp elective unit at 500 level.
Mechanical Engineering
- Students who have not successfully completed {(ENG405 Integrated Design Part A) AND ( ENG487 HVAC)} will need to complete ENG450 Integrated Design (20 cp).
- Students who have not successfully completed ENG405 Integrated Design Part A and have successfully completed ENG487 HVAC will need to complete a 10 credit point elective unit at 500 level.
- Students who have successfully completed ENG405 Integrated Design Part A and who have not successfully completed ENG487 HVAC will need to complete one 10 cp elective unit at 500 level.
Chemical Engineering
- Students who have not successfully completed {(ENG405 Integrated Design Part A) AND (ENG406 Integrated Design Part B)} will need to complete ENG450 Integrated Design (20 cp)
- Students who have successfully completed {(ENG405 Integrated Design Part A) OR (ENG406 Integrated Design Part B)} will need to complete one 10 cp elective unit at 500 level.
Summary of Unit Code Changes
Pre-2021 Unit Code | 2021 Unit Code |
Core unit changes | |
ENG174 Electrical Engineering | ENG175 Internet of Things |
SMA211 Mathematics 2B | SMA212 Data Analytics |
ENG417 Sustainability | ENG519 Sustainability |
ENG405 Integrated Design Part A (10 credit points) (plus either ENG406 Integrated Design Part B or Elective) | ENG450 Integrated Design (20 credit points) |
Civil and Structural | |
ENG406 Integrated Design Part B | No longer required |
ENG412 Road and Traffic Engineering | ENG516 Road and Traffic Engineering |
ENG462 Water Resources Engineering | ENG515 Water Resources Engineering |
ENG463 Advanced Structural Analysis | ENG563 Advanced Structural Analysis |
ENG464 Geotechnical Engineering | ENG564 Geotechnical Engineering |
ENG466 Design of Concrete Structures | ENG566 Design of Concrete Structures |
ENG467 Design of Steel Structures | ENG567 Design of Steel Structures |
ENG469 Structural Analysis | ENG569 Structural Analysis |
Electrical and Electronics | |
ENG342 Instrumentation and Control or ENG429 Biomedical Engineering | No longer required - Elective |
ENG227 Electromagnetics and Communication Technology | ENG377 Electromagnetics and Communication Technology |
ENG421 Digital Signal Processing | ENG572 Digital Signal Processing |
ENG471 Analogue Devices | ENG571 Analogue Devices |
ENG473 Communication Systems | ENG573 Communication Systems |
ENG474 Power Systems Analysis | ENG574 Power Systems Analysis |
ENG476 Control Engineering | ENG576 Control Engineering |
Mechanical | |
ENG342 Instrumentation and Control or ENG429 Biomedical Engineering | No replacement ENG579 Biomedical Engineering |
ENG487 HVAC Systems | No replacement - Elective |
ENG432 Dynamics of Engineering Systems | ENG534 Dynamics of Engineering Systems |
ENG476 Control Engineering | ENG576 Control Engineering |
ENG480 Applied Fluid Mechanics | ENG580 Applied Fluid Mechanics |
ENG481 Applied Heat and Mass Transfer | ENG581 Applied Heat and Mass Transfer |
ENG482 Engines and Turbo Machinery | ENG582 Engines and Turbo Machinery |
ENG486 Machine Design | ENG586 Machine Design |
Any student who believes they will be disadvantaged by these changes should contact the course coordinator for assistance.
Course Changes and Transitional Arrangements from 2020
Course Structure: Core units have been reduced from 120 credit points to 110 credit points and an Elective unit totalling 10 credit points has been added.
Specialisation: The Chemical Engineering specialisation is no longer be available for entry from 2020. Students who have commenced Chemical Engineering prior to 2020 should liaise with the course coordinator to ensure they are able to complete.
Unit discontinuation: ENG142 Concepts of Chemical Engineering has been discontinued from 2020 and removed as a required core unit. Students who have already completed ENG142 will count this unit as an elective.
Course Changes and Transitional Arrangements - 2016
ENG154 has been replaced by a specialist unit in each of the streams:
Chemical Engineering - ENG248
Civil and Structural Engineering - ENG368
Electrical and Electronics Engineering - ENG227
Mechanical Engineering - ENG338
Students who have not completed ENG154 should complete either ENG227 or ENG248 or ENG338 or ENG368 as the appropriate specialist elective for their chosen stream.
Students who have completed ENG154 should not complete any of the units listed above.
Students who have completed ENG315 should not complete any of the units listed above.
ENG406 has been moved from core (from BENGH) to a specialist elective, depending on stream.
Unit Title Changes
Unit Code | Previous Title | New Title (2016) |
ENG325 | Systems Modelling | Systems Modelling and Control |
ENG417 | Environmental Awareness and Sustainability | Sustainability |
ENG466 | Concrete Design | Design of Concrete Structures |
ENG467 | Steel Design | Design of Steel Structures |
ENG473 | Wireless Communication Systems | Communication Systems |
ENG476 | Control Systems | Control Engineering |
Unit Code Changes
Previous Unit Code | New Unit Code (2016) | Unit Title |
ENG401 | ENG720 | Honours Thesis |
Discontinued Units from 2016:
Unit Code | Unit Title |
ENG154 | Engineering Foundations |
ENG315 | Engineering Computing |
Study plan
Students commencing in Semester 1
The Recommended Study Plan provided below is suitable for a student commencing in semester 1 and enrolling in a standard standard full time and part time load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- ensure Common Units are completed in the first year of study;
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the subject area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | R = Research |
Civil and Structural Engineering Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now | CO |
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE |
ENG247 Fluid and Thermodynamics | SE | ENG267 Hydraulics and Soil Mechanics | SE |
ENG364 Materials Engineering | SE | ENG368 Steel and Concrete Structures | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 3 | |||
ENG311 Geomechanics | SE | PMO201 Project Management | CO |
ENG515 Water Resources Engineering | SE | ENG305 Safety, Risk and Reliability | CO |
ENG567 Design of Steel Structures | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE |
IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO | ||
Year 4 | |||
ENG720 Honours Thesis (20cp) | R | ENG720 Honours Thesis (20cp) | R |
ENG450 Integrated Design (20cp) | CO | ENG516 Road and Traffic Engineering | SE |
ENG519 Sustainability | CO |
Civil and Structural Engineering Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
Year 3 | |||
ENG364 Materials Engineering | SE | ENG212 Mechanics of Solids | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
ENG215 Surveying and Construction | SE | ENG267 Hydraulics and Soil Mechanics | SE |
ENG247 Fluid and Thermodynamics | SE | ENG368 Steel and Concrete Structures | SE |
Year 5 | |||
ENG311 Geomechanics | SE | PMO201 Project Management | CO |
ENG569 Structural Analysis | SE | ENG305 Safety, Risk and Reliability | CO |
Year 6 | |||
ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
ENG567 Design of Steel Structures | SE | ENG566 Design of Concrete Structures | SE |
Year 7 | |||
ENG450 Integrated Design (20cp) | CO | ENG516 Road and Traffic Engineering | SE |
ENG519 Sustainability | CO | ||
IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO | ||
Year 8 | |||
ENG720 Honours Thesis (20cp) | R | ENG720 Honours Thesis (20cp) | R |
Electrical and Electronics Engineering Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now | CO |
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
HIT365 C Programming | SE | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 3 | |||
HIT332 Embedded and Mobile Systems | SE | ENG377 Electromagnetics and Communication Technology | SE |
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
ENG572 Digital Signal Processing | SE | ENG573 Communication Systems | SE |
ENG571 Analogue Devices | SE | ENG576 Control Engineering | SE |
IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO | ||
Year 4 | |||
ENG720 Honours Thesis (20cp) | R | ENG720 Honours Thesis (20cp) | R |
ENG450 Integrated Design (20cp) | CO | ENG519 Sustainability | CO |
ENG574 Power Systems Analysis | SE |
Electrical and Electronics Engineering Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
Year 3 | |||
HIT235 Digital Systems and Computer Architecture | SE | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT365 C Programming | SE | ENG224 Electrical Machines and Power Systems | SE |
Year 5 | |||
HIT332 Embedded and Mobile Systems | SE | ENG377 Electromagnetics and Communication Technology | SE |
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
Year 6 | |||
ENG572 Digital Signal Processing | SE | ENG573 Communication Systems | SE |
ENG571 Analogue Devices | SE | ENG576 Control Engineering | SE |
Year 7 | |||
ENG450 Integrated Design (20cp) | CO | ENG519 Sustainability | CO |
ENG574 Power Systems Analysis | SE | ||
IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO | ||
Year 4 | |||
ENG720 Honours Thesis (20cp) | R | ENG720 Honours Thesis (20cp) | R |
Mechanical Engineering Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now | CO |
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | PMO201 Project Management | CO |
ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
ENG364 Materials Engineering | SE | ENG338 Machine Design Principles | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 3 | |||
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
ENG580 Applied Fluid Mechanics | SE | ENG576 Control Engineering | SE |
ENG586 Machine Design | SE | ENG581 Applied Heat and Mass Transfer | SE |
ENG534 Dynamics of Engineering Systems | SE | ENG582 Engines and Turbomachinery | SE |
IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO | ||
Year 4 | |||
ENG720 Honours Thesis (20cp) | R | ENG519 Sustainability | CO |
ENG450 Integrated Design (20cp) | CO | ENG579 Biomedical Engineering | SE |
ENG720 Honours Thesis (20cp) | R |
Mechanical Engineering Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) or Elective | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
Year 3 | |||
ENG364 Materials Engineering | SE | ENG212 Mechanics of Solids | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | PMO201 Project Management | SE |
ENG247 Fluid and Thermodynamics | SE | ENG338 Machine Design Principles | CO |
Year 5 | |||
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
ENG580 Applied Fluid Mechanics | SE | ENG582 Engines and Turbomachinery | SE |
Year 6 | |||
ENG586 Machine Design | SE | ENG576 Control Engineering | SE |
ENG534 Dynamics of Engineering Systems | SE | ENG581 Applied Heat and Mass Transfer | SE |
Year 7 | |||
ENG450 Integrated Design (20cp) | CO | ENG519 Sustainability | CO |
ENG579 Biomedical Engineering | SE | ||
IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO | ||
Year 8 | |||
ENG720 Honours Thesis (20cp) | R | ENG720 Honours Thesis (20cp) | R |
Students commencing in Semester 2
The Recommended Study Plan provided below is suitable for a student commencing in semester 2 and enrolling in a standard load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- ensure Common Units are completed in the first year of study;
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the subject area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | R = Research |
Civil and Structural Engineering Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
HIT137 Software Now | CO | ||
ENG175 Internet of Things (replaces ENG174 from 2021) | CO | ||
PMO201 Project Management | CO | ||
SMA101 Mathematics 1A | CO | ||
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG212 Mechanics of Solids | SE |
ENG151 Statics | CO | ENG252 Dynamics | CO |
CUC106 Design and Innovation: Communicating Technology | CU | ENG267 Hydraulics and Soil Mechanics | SE |
SMA102 Mathematics 1B | CO | ENG305 Safety, Risk and Reliability | CO |
Year 3 | |||
ENG247 Fluid and Thermodynamics | SE | ENG368 Steel and Concrete Structures | SE |
ENG311 Geomechanics | SE | ENG516 Road and Traffic Engineering | SE |
ENG215 Surveying and Construction | SE | ENG519 Sustainability | CO |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
ENG364 Materials Engineering | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
ENG515 Water Resources Engineering | SE | ENG566 Design of Concrete Structures | SE |
ENG567 Design of Steel Structures | SE | ENG720 Honours Thesis (20cp) | R |
ENG569 Structural Analysis | SE | IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO |
Year 5 | |||
ENG720 Honours Thesis (20cp) | R | ||
ENG450 Integrated Design (20cp) | CO |
Civil and Structural Engineering Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
HIT137 Software Now | CO | ||
SMA101 Mathematics 1A | CO | ||
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
SMA102 Mathematics 1B | CO | PMO201 Project Management | CO |
Year 3 | |||
ENG151 Statics | CO | ENG252 Dynamics | CO |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG212 Mechanics of Solids | SE |
ENG215 Surveying and Construction | SE | ENG267 Hydraulics and Soil Mechanics | SE |
Year 5 | |||
ENG247 Fluid and Thermodynamics | SE | ENG368 Steel and Concrete Structures | SE |
ENG364 Materials Engineering | SE | ENG305 Safety, Risk and Reliability | CO |
Year 6 | |||
ENG311 Geomechanics | SE | ENG519 Sustainability | CO |
ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE |
Year 7 | |||
ENG515 Water Resources Engineering | SE | ENG516 Road and Traffic Engineering | SE |
ENG567 Design of Steel Structures | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
Year 8 | |||
ENG450 Integrated Design (20cp) | CO | ENG720 Honours Thesis (20cp) | R |
IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO | ||
Year 9 | |||
ENG720 Honours Thesis (20cp) | R |
Electrical and Electronics Engineering Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
HIT137 Software Now | CO | ||
ENG175 Internet of Things (replaces ENG174 from 2021) | CO | ||
PMO201 Project Management | CO | ||
SMA101 Mathematics 1A | CO | ||
Year 2 | |||
ENG151 Statics | CO | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
ENG223 Electrical Circuit Analysis | SE | ENG252 Dynamics | CO |
SMA102 Mathematics 1B | CO | ENG305 Safety, Risk and Reliability | CO |
Year 3 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG377 Electromagnetics and Communication Technology | SE |
CUC106 Design and Innovation: Communicating Technology | CU | ENG519 Sustainability | CO |
HIT332 Embedded and Mobile Systems | SE | ENG573 Communication Systems | SE |
SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
Year 4 | |||
HIT365 C Programming | SE | ENG720 Honours Thesis (20cp) | R |
ENG325 Systems Modelling and Control | SE | ENG574 Power Systems Analysis | SE |
ENG571 Analogue Devices | SE | ENG576 Control Engineering | SE |
ENG572 Digital Signal Processing | SE | IPM304 Professional Practice for Engineers (0 cp) (replaces IPM300 from 2024) | CO |
Year 5 | |||
ENG720 Honours Thesis (20cp) | R | ||
ENG450 Integrated Design (20cp) | CO |
Electrical and Electronics Engineering Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
HIT137 Software Now | CO | ||
SMA101 Mathematics 1A | CO | ||
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG175 Internet of Things (replaces ENG174 from 2021) | CO |
SMA102 Mathematics 1B | CO | PMO201 Project Management | CO |
Year 3 | |||
ENG151 Statics | CO | ENG252 Dynamics | CO |
