Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
240Course code
Overview
Help to engineer the future. CDU's Bachelor of Engineering Science will encourage you to think independently and find creative and logical solutions for real world challenges.
The degree will provide both the scientific knowledge that underpins each discipline and hands-on practical experience in specialist areas of civil and structural, electrical and electronics or mechanical engineering.
Study 100% online (Domestic students only), or on-campus with flexibility to study full-time or part-time, and learn from award-winning engineers and lecturers.
This course has been developed in consultation with, and supported by, industry leaders so you'll graduate with engineering skills that directly align with international industry requirements.
As an engineering technologist in:
- civil and structural, you will be able to work with other engineers and technologists on the design and maintenance of structures for the modern world. Key areas include water resources, roads and traffic, bridges and marine structures. Your studies will focus on developing sustainable and ethical civil and structural solutions in areas such as structural engineering, water and its uses and the principles of sustainability.
- electrical and electronics, you will be able to work together with engineers and technologists on the design, automation and control of the devices which make modern life convenient. You are involved in electronics, telecommunications, biomedical applications and power generation and distribution, including renewable energy.
- mechanical, you will be able to collaborate with other engineers and technologists in the design and build of large and small devices which improve transportation and provide affordable manufacturing and production solutions. Key areas include mechatronics, robotics, biomechanical applications, aeroplanes, cars, pumps and pipelines.
You can combine this course with the two-year Master of Engineering to become a professional engineer. This pathway is similar to engineering programs offered in Europe and is an alternative to the traditional four-year Bachelor of Engineering Honours course.
Career opportunities
Graduating from the civil and structural major of this course may lead to career opportunities in areas such as design, construction, water supply and treatment, infrastructure development, roads and traffic and project management.
Graduating from the electrical and electronics engineering major of this course may lead to career opportunities in areas such as electronics, renewable energy, power generation and distribution, manufacturing, process control, mining, oil and gas, consultation, and project management.
Graduating from the mechanical engineering major of this course may lead to career opportunities in areas such as design, machinery, manufacturing and fabrication, process control, mining, oil and gas, consultation, and project management.
Practical experience
A feature of the course is the completion of 300 hours of professional practice, ensuring you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
Professional recognition
ENGINEERS AUSTRALIA
The Bachelor of Engineering Science (all specialisations) is accredited by Engineers Australia at the level of engineering technologist and therefore recognised internationally under the Sydney Accord.
Credit transfers and advanced standing
Pathways
Pathways for VET to Higher Education
Guaranteed credit transfer arrangements are available to students commencing a bachelor degree at Charles Darwin University with completed Certificate IV, Diploma, Advanced Diploma or Associate Degree qualifications in the same field or discipline. Students who hold completed qualifications should refer to the additional information provided about Advanced Standing and Credit Transfer and Pathways using the links below:
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2025 is AUD $35,816.00. This equates to $ $4,477.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study engineering at CDU?
Our internationally-accredited engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience
Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
Why study engineering at CDU?
Our internationally-accredited engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience
Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
What will I study?
The first year of study introduces basic engineering skills common to all engineering specialisations. In subsequent years, students follow a study path specifically developed for your chosen specialisation of civil and structural, electrical and electronics or mechanical engineering.
Course structure
A feature of the program is twelve weeks of industrial work experience, ensuring that you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
Domestic students: this course is available externally by distance learning if you are not able to attend classes on campus on a regular basis. Access to the internet is required for distance learning, with access to high speed broadband highly recommended.
A candidate must successfully complete units totalling 240 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
Unit type | Credit Points | Specific requirements |
Common Units (2 units) | 20cp | Common units totalling 20 credit points as detailed below. IAS201 Cultural Capabilities (replaces CUC107 from 2024) CUC106 Design and Innovation: Communicating Technology Select Common Units to find out more about individual units and advanced standing options. |
Core Units (13 units) | 120cp | Compulsory Core units totalling 120 credit points as detailed below. ENG151 Statics |
Specialist Elective (8 units) | 80cp | Units totalling 80 credit points selected from one of the specialist streams. Civil and Structural Engineering (80 credit points) Electrical and Electronics Engineering (80 credit points) Mechanical Engineering (80 credit points) |
Electives (2 units) | 20cp | Units totalling 20 credit points at 100 - 300 level selected from undergraduate units offered by the University. ECO107 Economics and the Modern Business Enterprise (replaces ECO105 from S2 2020) |
240cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure) (240cp)
- A maximum of 100 credit points may be taken from 100 level units.
- A minimum of 60 credit points must be taken from 300 level units or above.
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
If course commenced prior to 2023:
No more than 20 credit points shall be counted with a grade of "PC" in a Bachelor AQF Level 7 course award and no more than 10 credit points at "PC" may be received at the highest level of the program of learning.
COURSE CHANGES AND TRANSITIONAL ARRANGEMENTS - 2024
Students who commenced the Bachelor of Engineering Science prior to 2024 will note there have been some changes.
- HIT137 has been added as a Core unit increasing the Core unit requirements from 110 credit points to 120 credit points.
- All students who have not already completed 3 elective units prior to 2024 will be required to complete the new core unit HIT137.
- Students who have completed all 3 elective units prior to 2024 will not be required to complete HIT137.
- IPM303 replaces IPM300 as a core unit from 2024. Students who have completed IPM300 prior to 2024 should not complete IPM303.
- Elective units have been reduced from 30 credit points to 20 credit points.
- Civil and Structural Engineering and Mechanical Engineering - the specialist elective unit ENG364 Materials Engineering has been replaced with ENG265 Concepts of Materials Engineering. Students who have already completed ENG364 should not complete ENG265.
- Electrical and Electronics Engineering - the specialist elective unit ENG377 Electromagnetics and Communication Technology has been replaced with ENG275 Communication Technologies. Students who have already completed ENG377 should not complete ENG275.
COURSE CHANGES AND TRANSITIONAL ARRANGEMENTS - 2021
Students who commenced the Bachelor of Engineering Science prior to 2021 will note there have been some changes.
Core Unit Changes
The following units have been replaced or removed as core units:
ENG174 Electrical Engineering
SMA211 Mathematics 2B
ENG252 Dynamics
The following units have been added as core units:
ENG175 Internet of Things
SMA104 Concepts of Mathematics
SPH141 Concepts of Physics
Specialisation Changes
Civil and Structural Engineering - ENG252 Dynamics has been added as a specialist elective (previously a core unit)
Electrical and Electronics Engineering - ENG227 has been recoded ENG377 Electromagnetics and Communication Technology
Mechanical Engineering - ENG252 Dynamics added as a specialist elective (previously a core unit); ENG342 Instrumentation and Control has been removed and HIT365 C Programming added as a specialist elective.
Chemical Engineering - this specialisation was discontinued at the end of 2019. Any student still enrolled should contact the course coordinator for assistance.
Transition Arrangements
Students who have completed core unit ENG174 should not complete ENG175 Internet of Things. Students who have not completed ENG174 will need to complete ENG175.
Students who have completed core unit SMA211 should not complete SMA104 Concepts of Mathematics or SPH141 Concepts of Physics but must complete an additional elective. Students who have not completed SMA211 will need to complete SMA104 or SPH141 or SMA212.
Students who have completed core unit ENG252 may count this unit as a specialist elective in the Civil and Structural or the Mechanical specialisations. Students in the Electrical and Electronics specialisation may include this unit as an elective. Continuing students enrolled in the Electrical and Electronics specialisation who have not completed ENG252 are not required to complete this unit.
Students in the Electrical and Electronics specialisation who have completed ENG227 should not complete ENG377 Electromagnetics and Communication Technology. Students in this specialisation who have not completed ENG227 will need to complete ENG377.
Students in the Mechanical engineering specialisation who have completed ENG342 Instrumentation and Control should not complete HIT365. Students who have not completed ENG342 will need to complete HIT365.
Any student still enrolled in the Chemical Engineering specialisation who has not completed ENG342 Instrumentation and Control will need to complete ENG325 System Modelling and Control (see below).
Any student who believes they will be disadvantaged by these changes should contact the course coordinator for assistance.
COURSE CHANGES AND TRANSITIONAL ARRANGEMENTS - 2020
Course Structure: Core units have been reduced from 120 credit points to 110 credit points and an Elective unit totalling 10 credit points has been added.
Specialisation: The Chemical Engineering specialisation is no longer be available for entry from 2020. Students who have commenced Chemical Engineering prior to 2020 should liaise with the course coordinator to ensure they are able to complete.
Unit discontinuation: ENG142 Concepts of Chemical Engineering has been discontinued from 2020 and removed as a required core unit. Students who have already completed ENG142 will count this unit as one of their elective units.
Students enrolled in the Chemical Engineering specialisation and have not yet completed should liaise with the course coordinator.
Chemical Engineering (80 credit points) (no longer available for entry from 2020)
SCH101 Chemical Concepts
SCH102 Organic and Inorganic Chemistry
ENG246 Process Analysis
ENG247 Fluid and Thermodynamics
ENG248 Unit Operations
ENG341 Separation Process Principles
ENG364 Materials Engineering
ENG342 Instrumentation and Control (students who have not already completed this unit should do ENG325 System Modelling and Control)
COURSE CHANGES AND TRANSITIONAL ARRANGEMENTS - 2016
ENG154 has been replaced by a specialist unit in each of the streams:
Chemical Engineering - ENG248
Civil and Structural Engineering - ENG368
Electrical and Electronics Engineering - ENG227
Mechanical Engineering - ENG338
Students who have not completed ENG154 should complete either ENG227 or ENG248 or ENG338 or ENG368 as the appropriate specialist elective for their chosen stream.
Students who have completed ENG154 will not need to complete any of the units listed above.
Students who have completed ENG315 will receive 10cp towards an elective.
Unit Title Changes
Unit Code | Previous Title | New Title (2016) |
ENG325 | Systems Modelling | Systems Modelling and Control |
Discontinued Units from 2016:
Unit Code | Unit Title |
ENG154 | Engineering Foundations |
ENG315 | Engineering Computing |
Study plan
STUDENTS COMMENCING IN SEMESTER 1
The Recommended Study Plans provided below are suitable for students enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the prerequisite and assumed knowledge for each unit as some units assume you have completed foundation unit/s in the unit area at a lower level.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
CIVIL AND STRUCTURAL ENGINEERING
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new from 2024) | CO |
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG151 Statics | CO |
SMA104 Concepts of Mathematics | CO | ENG175 Internet of Things | CO |
SPH141 Concepts of Physics | CO | SMA101 Mathematics 1A | CO |
Year 2 | |||
ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE |
ENG247 Fluid and Thermodynamics | SE | ENG252 Dynamics | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | ENG267 Hydraulics and Soil Mechanics | SE |
SMA102 Mathematics 1B | CO | PMO201 Project Management | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
ENG311 Geomechanics | SE | ENG305 Safety, Risk and Reliability | CO |
SMA209 Mathematics 2A | CO | ENG368 Steel and Concrete Structures | SE |
Elective 1 | E | Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
CIVIL AND STRUCTURAL ENGINEERING
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new from 2024) | CO |
SMA104 Concepts of Mathematics | CO | SPH141 Concepts of Physics | CO |
Year 2 | |||
ENG151 Statics | CO | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG212 Mechanics of Solids | SE |
SMA209 Mathematics 2A | CO | ENG252 Dynamics | SE |
Year 4 | |||
ENG215 Surveying and Construction | SE | ENG267 Hydraulics and Soil Mechanics | CO |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | PMO201 Project Management | CO |
Year 5 | |||
ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | SE |
ENG247 Fluid and Thermodynamics | SE | ENG305 Safety, Risk and Reliability | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
ELECTRICAL AND ELECTRONICS ENGINEERING
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new from 2024) | CO |
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG151 Statics | CO |
SMA104 Concepts of Mathematics | CO | ENG175 Internet of Things | CO |
SPH141 Concepts of Physics | CO | SMA101 Mathematics 1A | CO |
Year 2 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
HIT365 C Programming | SE | PMO201 Project Management | CO |
SMA102 Mathematics 1B | CO | Elective 1 | E |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
ENG325 Systems Modelling and Control | SE | ENG303 Research Project | CO |
HIT332 Embedded and Mobile Systems | SE | ENG305 Safety, Risk and Reliability | CO |
SMA209 Mathematics 2A | CO | Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
ELECTRICAL AND ELECTRONICS ENGINEERING
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | IAS201 Cultural Capabilities (replaces CUC107) | CU |
SMA104 Concepts of Mathematics | CO | SPH141 Concepts of Physics | CO |
Year 2 | |||
ENG151 Statics | CO | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
HIT235 Digital Systems and Computer Architecture | SE | HIT137 Software Now (new from 2024) | CO |
SMA209 Mathematics 2A | SE | PMO201 Project Management | CO |
Year 4 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT365 C Programming | SE | ENG224 Electrical Machines and Power Systems | SE |
Year 5 | |||
ENG325 Systems Modelling and Control | SE | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
HIT332 Embedded and Mobile Systems | SE | ENG305 Safety, Risk and Reliability | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
MECHANICAL ENGINEERING
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | HIT137 Software Now (new from 2024) | CO |
IAS201 Cultural Capabilities (replaces CUC107) OR Elective 1 | CU | ENG151 Statics | CO |
SMA104 Concepts of Mathematics | CO | ENG175 Internet of Things | CO |
SPH141 Concepts of Physics | CO | SMA101 Mathematics 1A | CO |
Year 2 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG212 Mechanics of Solids | SE |
ENG247 Fluid and Thermodynamics | SE | ENG252 Dynamics | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | PMO201 Project Management | CO |
SMA102 Mathematics 1B | CO | Elective 1 | E |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
HIT365 C Programming | SE | ENG338 Machine Design Principles | SE |
SMA209 Mathematics 2A | CO | Elective 3 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
MECHANICAL ENGINEERING
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | IAS201 Cultural Capabilities (replaces CUC107) | CU |
SMA104 Concepts of Mathematics | CO | SPH141 Concepts of Physics | CO |
Year 2 | |||
ENG151 Statics | CO | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | HIT137 Software Now (new from 2024) | CO |
SMA209 Mathematics 2A | CO | PMO201 Project Management | CO |
Year 4 | |||
ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | ENG252 Dynamics | SE |
Year 5 | |||
ENG325 Systems Modelling and Control | SE | ENG338 Machine Design Principles | SE |
HIT365 C Programming | SE | ENG305 Safety, Risk and Reliability | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 2 | E | Elective 3 | E |
_____________________________________
STUDENTS COMMENCING IN SEMESTER 2
The Recommended Study Plans provided below are suitable for students enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the prerequisite and assumed knowledge for each unit as some units assume you have completed foundation unit/s in the unit area at a lower level.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
CIVIL AND STRUCTURAL ENGINEERING
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
HIT137 Software Now (new from 2024) | CO | ||
ENG175 Internet of Things | CO | ||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG212 Mechanics of Solids | SE |
CUC106 Design and Innovation: Communicating Technology | CU | ENG252 Dynamics | SE |
ENG151 Statics | CO | ENG267 Hydraulics and Soil Mechanics | SE |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG215 Surveying and Construction | SE | ENG303 Research Project | CO |
ENG247 Fluid and Thermodynamics | SE | ENG305 Safety, Risk and Reliability | CO |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | ENG368 Steel and Concrete Structures | SE |
SMA209 Mathematics 2 | CO | PMO201 Project Management | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 4 | |||
ENG304 Design Project | CO | ||
ENG311 Geomechanics | SE | ||
Elective 2 | E | ||
Elective 3 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
CIVIL AND STRUCTURAL ENGINEERING
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG151 Statics | CO | HIT137 Software Now (new from 2024) | CO |
SMA209 Mathematics 2A | CO | ENG252 Dynamics | SE |
Year 4 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG212 Mechanics of Solids | SE |
ENG215 Surveying and Construction | SE | PMO201 Project Management | CO |
Year 5 | |||
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | ENG368 Steel and Concrete Structures | SE |
ENG247 Fluid and Thermodynamics | SE | ENG267 Hydraulics and Soil Mechanics | CO |
Year 6 | |||
ENG311 Geomechanics | SE | ENG303 Research Project | CO |
Elective 1 | E | ENG305 Safety, Risk and Reliability | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 7 | |||
ENG304 Design Project | CO | ||
Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
ELECTRICAL AND ELECTRONICS ENGINEERING
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ||
ENG175 Internet of Things | CO | ||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | HIT137 Software Now (new from 2024) | CO |
ENG151 Statics | CO | ENG221 Analogue Electronics | CO |
HIT235 Digital Systems and Computer Architecture | SE | ENG305 Safety, Risk and Reliability | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG223 Electrical Circuit Analysis | SE | ENG224 Electrical Machines and Power Systems | SE |
HIT365 C Programming | SE | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
SMA209 Mathematics 2A | CO | PMO201 Project Management | CO |
ENG325 Systems Modelling and Control | SE | ENG303 Research Project | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 4 | |||
ENG304 Design Project | CO | ||
HIT332 Embedded and Mobile Systems | SE | ||
Elective 1 | E | ||
Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
ELECTRICAL AND ELECTRONICS ENGINEERING
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG151 Statics | CO | HIT137 Software Now (new from 2024) | CO |
SMA209 Mathematics 2A | CO | IAS201 Cultural Capabilities (replaces CUC107) | CU |
Year 4 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
Year 5 | |||
HIT365 C Programming | SE | PMO201 Project Management | CO |
ENG325 Systems Modelling and Control | SE | ENG275 Communication Technologies (replaces ENG377 from 2024) | SE |
Year 6 | |||
HIT332 Embedded and Mobile Systems | SE
--> | ENG303 Research Project | CO |
Elective 1 | E | ENG305 Safety, Risk and Reliability | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 7 | |||
ENG304 Design Project | CO | ||
Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
MECHANICAL ENGINEERING
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ||
ENG175 Internet of Things | CO | ||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
IAS201 Cultural Capabilities (replaces CUC107) | CU | ENG212 Mechanics of Solids | SE |
ENG151 Statics | CO | ENG252 Dynamics | SE |
SMA101 Mathematics 1A | CO | PMO201 Project Management | CO |
Elective 1 | E | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG303 Research Project | CO |
ENG247 Fluid and Thermodynamics | SE | ENG305 Safety, Risk and Reliability | CO |
SMA209 Mathematics 2A | CO | ENG338 Machine Design Principles | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | HIT137 Software Now (new from 2024) | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 4 | |||
ENG304 Design Project | CO | ||
ENG325 Systems Modelling and Control | SE | ||
HIT365 C Programming | SE | ||
Elective 2 | E |
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
MECHANICAL ENGINEERING
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG151 Statics | CO | HIT137 Software Now (new from 2024) | CO |
SMA209 Mathematics 2A | CO | IAS201 Cultural Capabilities (replaces CUC107) | CU |
Year 4 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG212 Mechanics of Solids | SE |
ENG265 Concepts of Materials Engineering (replaces ENG364 from 2024) | SE | ENG252 Dynamics | SE |
Year 5 | |||
ENG247 Fluid and Thermodynamics | SE | PMO201 Project Management | CO |
ENG325 Systems Modelling and Control | SE | ENG338 Machine Design Principles | CO |
Year 6 | |||
HIT365 C Programming | SE | ENG303 Research Project | CO |
Elective 1 | E | ENG305 Safety, Risk and Reliability | CO |
IPM303 Professional Practice for Engineering Technologists (0cp) replaces (IPM300 from 2024) | CO | ||
Year 7 | |||
ENG304 Design Project | CO | ||
Elective 2 | E |
____________________________________________
STUDENTS COMMENCING IN SUMMER SEMESTER
The Recommended Study Plan provided below is suitable for a student enrolling in a full-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the prerequisite and assumed knowledge for each unit as some units assume you have completed foundation unit/s in the unit area at a lower level.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | Elective = General Elective |
CIVIL AND STRUCTURAL ENGINEERING
Full-Time Study Plan
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
CUC106 Design and Innovation: Communicating Technology | CU | ||||
SMA104 Concepts of Mathematics | CO | ||||
Year 2 | |||||
IAS201 Cultural Capabilities (replaces CUC107) | CU | HIT137 Software Now (new from 2024) | CO | ||
SPH141 Concepts of Physics | CO | ENG151 Statics | CO | ||
SMA101 Mathematics 1A | CO | ENG175 Internet of Things | CO | ||
SMA102 Mathematics 1B | CO | ||||
Year 3 | |||||
ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE | ||
