Top of ADM | Index | Table of Contents | Feedback |
ADMJ4200 - Process VTAC Offer File
Purpose |
This process loads applications for Admission through the TAC, when a round of offers have been provided. |
|
Subsystem | Admissions | |
Normally Run By | Administration Specialist | |
Anticipated Frequency | As required | |
Structure | Block | Process TAC Offer File Load |
Tabs | Parameters | |
More |
This job is run when the institution receives advice that the VTAC offer round file has been provided. Full details of the Tertiary Admission Centre Admission process are provided in the Admissions for the Subsystem Specialist section. The process can (depending on data supplied):
This Job is accessed via the main menu. |
The Process VTAC Offer File Load block contains: Parameters Tab
More Tab
|
Rules/Notes: This form enables the upload of VTAC details into Callista. The file must be a flat file in the format supplied by VTAC for the 2004/05 offer file. All fields are mandatory except the Override Admission Category and E-mail Address Type fields. Validations include:
|
When a field is not correctly completed, the tab heading will have an '**' after its title, and the field in question will have its title in red. Parameters tab fields are used to:
|
Rules/Notes: The job produces an error log of the action performed for each record processed. Only Admission Periods with a Calendar Type of ADMISSION and that are ACTIVE and are in context of the displayed Academic Period are displayed. Only Australia/Overseas Address Types that have the Correspondence check box set to 'Y' and the Closed check box set to 'N' are displayed. See ORGF0116 - Maintain Address Types. Only Alternate Person ID Types with a System Alternate Person ID Type of TAC and a Closed check box set to 'N' are displayed. Only Fee Paying Student Statuses with a Closed check box set to 'N' are displayed. See ENRF0162 - Maintain Student Status. When
the Override Admission Category parameter is not NULL, the Fee Paying
Student Status must map to the Admission Category value. Values mapped
within ADMF2M20 - Maintain
Admission Category.
|
The following table shows the relationship between VTAC Offer fields and Associated SMS Forms. The 3rd field shows VTAC Offer fields not used by SMS.
VTAC File Fields | Associated SMS Forms | VTAC File Fields NOT used by SMS |
VTAC Application Number | ADMF1213 | Previous Yr.12 Indicators |
Surname | ADMF1213 | 2004 School State Code |
First Given Name | ADMF1213 | Oral English Grade |
Second Given Name | ADMF1213 | Oral English Estimated. Grade |
Date Of Birth | ADMF1213 | STAT Type |
Block/Unit Street Number & Name | ENRF3030 | Undergraduate Enrolment Indicator - Status |
Suburb | ENRF3030 | Current Year ENTER State Code |
State | ENRF3030 | Current Undergraduate Offer |
Postcode | ENRF3030 | Course Code Offered |
Country | ENRF3030 | Type 1 Course Codes |
Overseas Zip/Postcode | ENRF3030 | Current Undergraduate Offer |
Home Phone Number | ENRF3030 | Type of Offer |
Business Phone Number | ENRF3030 | Type 1 Course Codes |
Mobile Phone | ENRF3030 | Current Undergraduate Offer |
Email Address | ENRF3030, ADMF1213 | Current Undergraduate Offer |
Sex | ADMF1213 | Type 2/3 Course Codes |
Previous Surname | ENRF3020 | Current Undergraduate Offer |
Previous First Given Name | ENRF3020 | Method B Applied |
Previous Second Given name | ENRF3020 | Offer Status |
Category | ADMF3240 | Offer Method B |
Aboriginal or Torres Strait Islander | ENRF3060 | Current PG Offer |
Undergraduate Preferences Repeat 13 Times (Offer status and rounds contain history of all rounds. Occurrence 13 is the irregular offer.) | ADMF3240 | Current PG Round |
Course Code | ADMF3240 | Current PG Round |
Offer Round | ADMF3240 | Type of Offer Type 1 |
Repeats 2 to 13 | ADMF3240 | Current PG Round |
Postgraduate Preferences Repeats 5 Times (Offer status and rounds contain history of all rounds) Note: This year there is an Increase from 3 to 4 preferences with irregular offers being the 5th preference. | ADMF3240 | Type of Offer Type 2 |
Course Code applied | ADMF3240 | Current PG Round |
Offer Round | ADMF3240 | Self Management |
Repeats 2 to 5 | ADMF3240 | Initiative |
Result Year | ADMF32C0 | Co operative |
Rank ENTER | ADMF32C0 | Adaptability |
Original ENTER for the Year | ADMF32C0 | VTAC Indicator for Year |
Results record repeats 2-5 | ADMF32C0 | ENTER State Code |
Year of completion (secondary school) | ADMF32C0 | Year 12 Study Type |
Qualification type | ADMF32C0 | State or Country |
School Code | ADMF32C0 | Overseas Post Sec. Level |
School State Code | ADMF32C0 | Old Study Mark |
Repeat records for secondary results 2-4 times | ADMF32C0 | Old Study Grade |
Post-Sec Year Started | ADMF32B0 | Unit 1 Result |
Post Sec Year Completed | ADMF32B0 | Unit 2 Result |
Post Sec Level | ADMF32B0 | Unit 3 Result |
Post Sec Institution Code | ADMF32B0 | Unit 4 Result |
Post Sec Institution Name | ADMF32B0 | Graded Assessment (CAT) ID 1, ID 2, ID3 and ID 4 |
Post Sec Student ID Number | ADMF32B0 | Graded Assessment (CAT) Grade 1, 2, 3 & 4 |
Post Secondary Completion | ADMF32B0 | Estimated Graded Assessment (CAT) Grade 1, 2, 3 & 4 |
Post-Secondary Grade Point Average Result. | ADMF32B0 | Graded Assessment (CAT) Remark 1, 2, 3, and 4 |
Repeats for Tertiary education records 2-4 | ADMF32B0 | COD Permanent Disability #1, #2, #3 and #4 |
Overseas Post Sec. Year Started | ADMF32B0 | COD Sickness #1, #2, #3 and #4 |
Overseas Post Sec. Year Completed | ADMF32B0 | COD Environment #1, #2, #3 and #4 |
Overseas Post Sec. Institution Name | ADMF32B0 | COD Absent #1, #2, #3 and #4 |
Overseas Post Sec. Country | ADMF32B0 | Final Year Sec. Ed. at TAFE |
Overseas Post Sec. Completion | ADMF32B0 | UMAT identification |
Repeats for Overseas education records 2-4 | ADMF32B0 | SEAS Application (Special Entry) |
Study Count | No equivalent | SLE |
Result Year | ADMF32C0 | UTESL Listening |
Subject Code | ADMF32C0 | UTESL Global |
Subject Type | ADMF32C0 | VTAC Assessment 2 and 3 |
Achieved Score | ADMF32C0 | Australian Equivalent |
Revised score of VCE study | ADMF32C0 | VCAL Certificate Year (1) |
Repeats for Studies records 2-35 | ADMF32C0 | VCAL Certificate Result Status(1) (3) |
Citizenship Status | ENRF3060 | VCAL Result Status |
Permanent Home Residence (Aust) | ENRF3060 | VCAL Units Fields Repeats 2 to 15 |
Permanent Home Residence (International) | ENRF3060 | |
Where Applicant Was Born | ENRF3060 | |
Country Born Code | ENRF3060 | |
Year First Arrived In Australia | ENRF3060 | |
Principal Language Spoken At Home | ENRF3060 | |
Principal Language Code Spoken At Home | ENRF3060 | |
Hearing Problem | ENRF3040 | |
Learning Problem | ENRF3040 | |
Medical Problem | ENRF3040 | |
Mobility Problem | ENRF3040 | |
Vision Problem | ENRF3040 | |
Other Problem | ENRF3040 | |
Applicant requires advice on disability support services | ENRF3040 | |
CHESSN | ADMF32W0 |
Last
Modified on 06 January, 2005