Top of Training Plans | Table of Contents | Feedback |
This page allows you to create and edit details for a Person Training Plan.
The top of the page displays a panel containing details for the person and the panel below this displays details for the Training Plan. Some of the Training Plan details are initially inherited from the Training Plan Template used in the creation of the Training Plan.
Click on Edit to edit details for the Person Training Plan.
Click on Training Plan Report to generate a Training Plan Report for this Person Training Plan.
Click on Show Details At and select 'Original Record' to display this Training Plan as it was originally created. When the Original version of the Person Training Plan is currently displayed then a lamp displays to indicate this.
Access this page by clicking on the Training Plan Code link in the Person's Training Plan Page (ENRW6450) or click on the Create & Specify Details button in ENRW6400.
Click Close to return to the Person's Training Plans page (ENRW6450).
The following table describes the fields for training plan details in this page.
Field: | Description: |
---|---|
Training Plan Number | Unique number allocated to this Person Training Plan when it is created. PERSON_TRNG_PLAN.SEQUENCE_NUMBER |
Training Plan Title | Title of the Training Plan. A Default title is recorded for the Training Plan's Template in CRSW5100 but this can be changed on this page. PERSON_TRNG_PLAN.TITLE |
Start Date | Defaults to the date on which the Training Plan is created, but this value can be changed in this page. PERSON_TRNG_PLAN.START_DT |
End Date | Blank by default, but a date can be recorded on this page if required. PERSON_TRNG_PLAN.END_DT |
Status | Current Status for this Training Plan as selected. PERSON_TRNG_PLAN.PERSON_TRNG_PLAN_STATUS |
Status Update On | Date on which the Training Plan Status was last updated. This value is automatically generated and cannot be directly edited. PERSON_TRNG_PLAN.STATUS_UPDATE_ON |
Status Review Date | Record the planned Status Review Date. Reference only - no associated functionality. PERSON_TRNG_PLAN.STATUS_REVIEW_DATE |
Status Comments | Record Comments for the status in this text box. PERSON_TRNG_PLAN.STATUS COMMENTS |
NAN Receipt Date | Record the NAN Receipt Date in this field PERSON_TRNG_PLAN.NAN_RECEIPT_DATE |
School Base Apprentice/ Trainee | Select this Indicator if the person is a School-based Apprentice or trainee. PERSON_TRNG_PLAN.SCHOOL_BASED_TRAINING_PLAN_IND |
Requires Employer Approval Before Completion | Indicator value has an initial value as recorded for the Training Plan's Template in CRSW5100, but can be changed on this page. PERSON_TRNG_PLAN.EMP_ENDORSEMENT_REQ_IND |
Created On | Date on which the Training Plan was created. Automatically generated and not editable. PERSON_TRNG_PLAN.CREATION_DT |
Last Extracted | Last date on which the Training Plan extract was run for this Person Training Plan. Automatically generated and not editable. PERSON_TRNG_PLAN.TRAINING_PLAN_EXTRACT_DT |
Template Version | Version of the template, inherited from Template initialy selected for thois Person Training Plan. PERSON_TRNG_PLAN.TPTM_VERSION_NUMBER |
Comments | Record Comments for the Training Plan in this text box. PERSON_TRNG_PLAN.COMMENTS |
This page gives access to the page where you create a Person Training Plan (ENRW6500).
Details for Templates selected on this page are recorded in CRSW5100.
Page last modified: 28 June, 2013 2:21 PM
History Information:
Release Version | Project | Change to Document |
15.0 | 1722 - Transform 10g to 11g | Updated page for 11g. |