Top of ADM | Index | Table of Contents | Feedback |
ADMSTEPS - Admission Step Types
The following tables list all the Admission process steps defined in the system. A separate table is used for each Step Type group. Information provided includes the following:
The
section Display of T-list
Items describes the setup required
before T-list items can appear in the form.
Person Data | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
ADDRESS | ADDRESSES | Y | N | N | Addresses | Displays button allowing navigation to person Addresses form |
ALIASES | person ALIASES | Y | N | N | Aliases | Displays button allowing navigation to person Aliases form |
ALTERNATE | ALTERNATIVE person IDS | Y | N | N | Alternate IDs | Displays button allowing navigation to Alternate IDs form |
AUS-SEC-ED | AUSTRALIAN SECONDARY EDUCATION | Y | N | N | Sec Ed-Aust | Displays button allowing navigation to person Australian Secondary Education Details form |
BANKDETAIL | STUDENT BANK DETAILS | Y | N | N | Bank Details | Displays button allowing navigation to Person Bank Details form (ENRF3400). |
CHESSN | CHESSN | Y | N | N | CHESSN | Displays button allowing navigation to Person CHESSN form |
CONCESSION | person CONCESSION | Y | N | Y | Concessions | Displays button allowing navigation to Person Concessions form (ENRF32Y0) |
DISABILITY | DISABILITY DETAILS | Y | N | N | Disabilities | Displays button allowing navigation to person Disability form |
DPLCT-PRSN | DUPLICATE PERSON | Y | N | N | Duplicate | Displays button allowing navigation to Duplicate Person form (ADMF1214) |
EMPLOYMENT | EMPLOYMENT DETAILS | Y | N | N | Employment | Displays button allowing navigation to person Employment Details form |
HEALTHCARE
|
HEALTHCARE COVER DETAILS
|
Y | N | N | Health Provider
|
Displays
button allowing navigation to Health Care Cover Details form (ADMF32U0)
|
INTERNATNL | INTERNATIONAL DETAILS | Y | N | N | Visa | Displays button allowing navigation to person International Details form |
OS-SEC-ED | OVERSEAS SECONDARY EDUCATION | Y | N | N | Sec Ed-O\seas | Displays button allowing navigation to person Overseas Secondary Education form |
PERADMTST | person ADMISSION TEST | Y | N | N | Adm Test | Displays button allowing navigation to Admission Test form |
PERENCUMB | person ENCUMBRANCES | Y | N | N | Encumbrances | Displays button allowing navigation to person Encumbrances form |
PERNOTES | APPLICANT NOTES | Y | N | N | Notes | Displays button allowing navigation to person Notes form |
PEROTHQUAL | person OTHER QUALIFICATIONS | Y | N | N | Other Quals | Displays button allowing navigation to Other Qualifications form |
PREV-STDNT | PREVIOUS INSTITUTION | Y | N | N | Prev. Instn | Displays button allowing navigation to person Previous Institution form |
PRIOR-ED | PRIOR ED'N | Y | N | N | Prior Ed'n | Displays
button allowing navigation to Prior Education form [VET only] |
STATISTICS | STATISTICAL DETAILS (HE) | Y | N | N | HE Statistics |
Displays
button allowing navigation to person Statistical Details form [HE only] |
TERT-EDN | TERTIARY EDUCATION | Y | N | N | Tertiary Ed | Displays button allowing navigation to person Prior Tertiary Education Details form |
USI | UNIQUE STUDENT IDENTIFIER | Y | N | N | USI | Displays button allowing navigation to USI landing page |
VETSTAT | STATISTICAL DETAILS (VET) | Y | N | N | VET Statistics | Displays
button allowing navigation to person Statistical Details form [VET only] |
Session Control | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
DISPLAY+/- | DISPLAY +/- CHARACTERS ON BUTTONS | N | N | Y | N/A | +
indicates that data has been recorded in the form to which the button navigates - indicates that no data is held in the form to which the button navigates |
QUERY-MODE | OPEN FORM IN QUERY MODE AS THE DEFAULT | N | N | N | N/A | Causes ADMF3000 to be opened in Query mode. Omitting this step causes the form to be opened in Insert mode. |
Person Validation | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
TCI | TRAINING CONTRACT IDENTIFIER | N | N | N | N/A | [VET only] |
UN-DOB | ALLOW UNSPECIFIED DATE OF BIRTH | N | N | N | N/A | Allows applicant details to have no date of birth. |
UN-TITLE | ALLOW UNSPECIFIED TITLE | N | N | N | N/A | Allows applicant details to have no title. |
Application Validation | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
CHKPENCUMB | CHECK person ENCUMBRANCES | N | N | N | N/A | Omitting this step switches off person encumbrance checking in immediate mode. |
LATE-APP | ALLOW LATE APPLICATION | N | N | N | N/A | Allows the recording of an application after the 'Due Date' for applications but not after the 'Final Date' for receipt of applications. |
PREF-LIMIT | LIMIT COURSE PREFERENCES FOR PREFERENCE APPLICATION | N | Y | N | N/A | The number of course preferences for an individual application is restricted to the number recorded against this step. A lamp displays in ADMF3240 to show the preference number and the preference limit. Note: Only applicable if System Admission Process Type = COURSE. Entries for other process types will be ignored by the system. |
Course Data - Button | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
ACAI-NOTE | ADMISSION COURSE APPLICATION INSTANCE NOTE | Y | N | Y | Notes | Displays the Notes button in ADMF3240, permitting navigation to the Notes form (ADMF32V0) to record notes related to the Course Application. |
ACS-EQUITY | ACCESS AND EQUITY | Y | N | Y | Access/Equity | Displays the Access/Equity button in ADMF3240, permitting navigation to the Access/Equity form (ADMF32X0). |
ADM-STEP | ADMISSION APPLICATION ADMISSION STEPS | Y | N | Y | Adm Dtl | Displays the Admission Detail button in ADMF3240, permitting navigation to the Admission Course Application Instance form ADMF3290. |
ADM-TEST | SPECIAL ADMISSION TEST RESULTS | Y | N | N | Adm-Test | Displays the Admission Test button in ADMF3240, permitting navigation to the Special Admission Test form where results for required admission tests can be recorded. For example: English language tests. |
ADVSTAND | ADVANCED STANDING | Y | N | N | Adv Standing | Displays the Advanced Standing button in ADMF3240, permitting navigation to the Advanced Standing form to record advanced standing applications |
AGENT
|
Admission
Application INTERNATIONAL AGENT DETAILS
|
Y
|
N
|
N
|
Agent
|
Displays
the Agent button in ADMF3240, permitting navigation
to the Maintain Admission International Agent Detail form (ADMF32S0),
in the context of an Admission Application, to record agent details
for overseas students. Only one of AGENT or CRS-AGENT should exist for any
Admission Process Category.
|
APP-INT
|
Admission
Application INTERNATIONAL DETAILS
|
Y
|
N
|
N
|
International
|
Displays
the International button in ADMF3240, permitting
navigation to the Maintain Admission International Detail form (ADMF32R0),
in the context of an Admission Application, to record details
for overseas students. Only one of APP-INT or COURSE-INT should exist for
any Admission Process Category.
|
CHESSN-CRS
|
CHESSN Details
|
Y | N
|
Y | Chessn | Displays the CHESSN button in ADMF3240, permitting navigation to the Maintain Person CHESSN Details form (ADMF32W0). |
COURSE-INT
|
Admission
Course APPLCATION INTERNATIONAL DETAILS
|
Y
|
N
|
N
|
International
|
Displays
the International button in ADMF3240, permitting
navigation to the Maintain Admission International Detail form (ADMF32R0),
in the context of an Admission Course Application, to record details
for overseas students. Only one of APP-INT or COURSE-INT should exist for
any Admission Process Category.
|
CRS-AGENT
|
Admission
Course APPLICATION AGENT INTERNATIONAL DETAILS
|
Y
|
N
|
N
|
Agent
|
Displays
the Agent button in ADMF3240, permitting navigation
to the Maintain Admission International Agent Detail form (ADMF32S0),
in the context of an Admission Course Application, to record
agent details for overseas students. Only one of AGENT or CRS-AGENT should
exist for any Admission Process Category.
|
CRSENCUMB | COURSE ENCUMBRANCES | Y | N | N | Encumbrances | Displays the Encumbrances button in ADMF3240, permitting navigation to the person Encumbrance form to view, record or modify the encumbrances applying to an applicant. |
E-COE
|
ELECTRONIC
CONFIRMATION OF ENROLMENT
|
Y
|
N
|
N
|
E-COE
|
Displays
the E-COE button in ADMF3240, permitting navigation
to the Maintain Electronic Confirmation of Enrolment Number form to record
this information for overseas students.
|
FEE-DETAIL | FEE CONTRACT AND FEE ASSESSMENT | Y | N | Y | Fee Detail | Displays the Fee Detail button in ADMF3240, permitting navigation to the establish Fee Contracts form (ADMF3660) to record Fee Contracts and predictive fee assessments. |
RESEARCH | RESEARCH CANDIDATURE DETAILS | Y | N | Y | Candidature | Displays the Candidature button in ADMF3240, permitting navigation to the Research Candidature Details form (RESF3211) to record candidature details. |
TOP | TRAINING PLAN | Y | N | N | Train Plan | Displays the Training Plan button in ADMF3240, permitting navigation to ENRW6500 if a training plan for this person has been associated with this course attempt , or ENRW6450 if not. |
Course Data - Item | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
ACAIUNITS | ADMISSION APPLICATION INSTANCE UNIT SETS | Y | N | Y | Unit Set | Displays the Unit Set option in the T-list in ADMF3240, where Unit set details are recorded. |
ACPT-AGREE | Agreement Acceptance Step | Y | N | N | Agreement | Displays the Agreement item in the T-list in ADMF3240. Enables the recording and display of the agreement acceptance date and method by which the agreement was accepted, for an Admission category. |
ADM-CODE | ADMISSION CODE | Y | N | Y | Admission Code | Displays the Admission Code item in the T-list in ADMF3240. Used to record an Admission Code against an application. |
BASIS-ADM | BASIS FOR ADMISSION | Y | N | Y | Admission Basis | Displays the Admission Basis item in the T-list in ADMF3240. Used to record the basis for admission and precedents details of the applicant. |
COMMENTS | ADMISSION APPLICATION COMMENTS | Y | N | Y | Comments | Displays the Comments item in the T-list in ADMF3240, where Comments are recorded. |
COMPLETION | EXPECTED COMPLETION PERIOD | Y | N | Y | Completion Period | Displays the Completion Period item in the T-list in ADMF3240. The System may derive the expected Completion Year and period from the standard full time/part time Completion Time recorded against the course in CRSF1210. |
CORCATEGRY | CORRESPOND-ENCE CATEGORY | Y * | N | Y | Correspondence | Displays the Correspondence item in the T-list in ADMF3240. The Correspondence Category displayed is the default Correspondence Category for the Admission Category being used. This can be changed. The Correspondence Category attached to an application determines which correspondence an applicant/student can receive. |
CRS-INTERN | COURSE INTERNAT-IONAL DETAILS | Y | N | Y | International | Displays the International item in the T-list in ADMF3240. This item would normally only be made available to Admission Process Categories used for International applications. Used to record the number from the Government form which the applicant must present to an overseas embassy in order to obtain a visa. |
ENRCATEGRY | ENROLMENT CATEGORY | Y * | N | Y | Enrolment | Displays the Enrolment item in the T-list in ADMF3240. The Enrolment Category displayed is the default Enrolment Category for the Admission Category being used. This can be changed. The Enrolment Category attached to an application determines how a student's enrolment is recorded and maintained. Enrolment Categories are further explained along with the Maintain Enrolment Categories form. |
FEE-ASSESS | FEE ASSESS-MENT | Y | N | Y | Fee Assessment | Displays the Fee Assessment item in the T-list in ADMF3240. The Fee Category displayed is the default Fee Category for the Admission Category being used. This can be changed. The default fee assessment Student Status is usually only set for Admission Categories where courses have exempt studentst. This allows a fee invoice to be sent to those applicants as part of an offer. |
FUND SOURCE | FUNDING SOURCE | Y | N | Y | Funding Source | Displays the Funding Source item in the T-list in ADMF3240. Used to record a funding source against an application. |
GOVTCHRTYR | GOVERNMENT COHORT YEAR | Y | N | Y | Govt Cohort Year | Displays the Govt Cohort Year item in the T-list in ADMF3240. Used to record a Government Cohort Year against an application. |
RANK-SET | COURSE RANK SET DETAILS | Y | N | Y | Rank Set | Displays the Rank Set item in the T-list in ADMF3240. Used to record the rank of applicants, where ranking is used to determine success or otherwise of an application when quotas or cutoffs apply. |
RECONSIDER | RECONSIDER-ATION | Y | N | Y | Reconsideration | Displays the Reconsideration item in the T-list in ADMF3240. The Request for Reconsideration check box is used to indicate that the applicant wishes their application to be reconsidered in a future Admission Period if it is unsuccessful in the current period. For example, due to quota restrictions. |
REQ-ADV | REQUEST FOR ADVANCED STANDING | Y | N | Y | Advanced Standing | Displays the Advanced Standing item in the T-list in ADMF3240. The Request For Advanced Standing check box is used to indicate that a request has been received. It is still necessary to record details of the application in the Advanced Standing Subsystem. |
REQ_SCHLR | REQUEST FOR SCHOLARSHIP | Y | N | Y | Scholarship | Displays the Scholarship item in the T-list in ADMF3240, where the intention of the student to apply for a scholarship is registered. |
TOP | TYPE OF PLACE | Y | N | Y | Type of Place | Displays the Type of Place item in the T-list in ADMF3240, where the Type of Place details can be recorded. |
*
CORCATEGRY is mandatory where the institution uses more
than one Correspondence Category, similarly with ENRCATEGRY. Where only one
of each is used by the institution, it is preferable to omit the step (s) altogether.
Course Validation | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
CHKCENCUMB | CHECK COURSE ENCUMBRANCES | N | N | N | N/A | Omitting this step switches off course encumbrance checking in immediate mode. |
UN-CRS-LOC | ALLOW UNSPECIFIED COURSE LOCATION | N | N | N | N/A | Allows the recording of a course application without specifying course location. In effect, applying for the course at any of the available locations. A location must be specified by the institution before a position is offered. |
UN-CRS-MOD | ALLOW UNSPECIFIED COURSE ATTENDANCE MODE | N | N | N | N/A | Allows the recording of a course application without specifying course attendance mode. In effect, applying for the course in any of the available modes. An attendance mode must be specified by the institution before a position is offered. |
UN-CRS-TYP | ALLOW UNSPECIFIED COURSE ATTENDANCE TYPE | N | N | N | N/A | Allows the recording of a course application without specifying course attendance type. In effect, applying for the course as either a full or part-time student. An attendance type must be specified by the institution before a position is offered. |
UN-CRS-US | ALLOW UNSPECIFED COURSE UNIT SET | N | N | N | N/A | Only used where step UNIT-SET is included. Allows the 'complete' recording of a course application without specifying a unit set at time of recording application. However, a unit set must be specified prior to an offer being made unless the step UN-US-OFF is included. |
UN-SUB-LOC | ALLOW
UNPECIFIED SUBMISSION LOCATION ON OFFER
|
N
|
N
|
N
|
N/A
|
Only
used where either APP-INT or COURSE-INT steps are included. Allows and admission
offer to be made without specifying a submission location (in ADMF32R0).
|
UN-US-OFF | ALLOW UNSPECIFED UNIT SET AT OFFER | N | N | N | N/A | Only used where step UNIT-SET is included. Allows an admission offer to be made without specifying a unit set. See also UN-CRS-US. |
UNIT-SET | COURSE UNIT SET | N | N | N | Unit Set | Displays the Unit Set tab in the T-list in ADMF3240. Where a 'major' unit set is applied for in an Admission Application, it can be recorded against this tab. Only unit sets which have been associated with the particular course offering or pattern can be recorded. Where the pre-enrolment step is available, the unit set as well as the course attempt is pre-enrolled. Where this step is used, a unit set must be recorded prior to making an offer unless the step UN-US-OFF is included. |
Unit Validation | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
CHKUENCUMB | CHECK ENCUMBRANCES ON UNIT | N | N | N | N/A | Omitting this step switches off unit encumbrance checking in immediate mode. |
UNIT-RESTR | UNIT RESTRICTION | N | Y | N | N/A | Allows specific units to be recorded for a course application. Also controls the maximum number of units, per course application, able to be recorded in this manner. |
Application Verification | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
No steps available |
Agent Submit Verification | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
No steps available |
Application Outcome | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
ASSES-COND | ASSESSOR CONDITIONAL OFFERS ALLOWED | N | N | N | Conditional Offer | Permits a conditional offer to be made on any application at the discretion of the assessor. Omitting this step means that conditional offers can only be made in the specific circumstances covered by the FEE-COND and DOC-COND steps. |
DOC-COND | ALLOW CONDITIONAL OFFERS WHEN DOCUMENTATION IS INCOMPLETE | N | N | N | N/A | Permits a conditional offer to be made when the documentation status is INCOMPLETE. Omitting this step means that a conditional offer cannot be made when documentation is incomplete unless the ASSES-COND step is included. |
FEE-CNTRCT | ALLOW A FEE CONTRACT DURING PRE-ENROLMENT | N | N | Y | N/A | This step allows the creation of a fee contract during pre-enrolment. |
FEE-COND | ALLOW CONDITIONAL OFFERS WHEN FEES ARE OUTSTANDING | N | N | N | N/A | Permits a conditional offer to be made when the Fee Status of an application (right hand field of Application block in ADMF3240) indicates that fees are outstanding. Omitting this step means that a conditional offer cannot be made when fees are outstanding unless the ASSES-COND step is included. |
MULTI-OFF | ALLOW MULTIPLE OFFERS | N | Y | N | N/A | Permits multiple offers to be made for an Admission Process Category. The maximum number of offers permitted is recorded against this step. This limits the number of offers permitted in a single application with this Admission Process Category. |
NOAUTOREAD | AUTOMATIC ACCEPTANCE OF RE-ADMIT IS DISABLED | N | N | N | N/A | The step prevents the automatic acceptance of an offer for a re-admission application |
OVERRIDE-O | OVERRIDE ADMISSION OUTCOME STATUS | N | N | Y | N/A | Allows
previously recorded Admission Outcome Statuses to be overridden. It is
used when:
|
PRE-ENROL | PERFORM PRE-ENROLMENT ON OFFER | N | N | Y | N/A | Causes pre-enrolment to be performed when the outcome status of a course application changes to either COND-OFFER or OFFER. |
SET-OTCOME | ALLOW OUTCOME STATUS TO BE CHANGED | N | N | Y | N/A | This step allows security to be provided over the ability to set an outcome status. I.e. This step can be granted to certain security roles (using ADMF02O0) making those users the only ones with the ability to update outcome statuses. |
Application Offer Response | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
DEFER | DEFERRED ADMISSION ALLOWED | N | N | N | N/A | Permits the Offer Response status of an application to be set to DEFERRAL. Omitting this step prevents the recording of a response as deferred. |
Correspondence | ||||||
Step Type Code | Description | Mandatory /Step Order Applicable | Number Restriction | Security Allowed | Form Button/ T-list Label | Function |
ACK-APP | ACKNOWLEDGE APPLICATION | N | N | N | N/A | Permits the production of an acknowledgement letter. Omitting this step deactivates the Acknowledgement Letter icon in ADMF3240, preventing production of a letter. |
OUTCOME-LT | OUTCOME LETTER | N | N | N | N/A | Permits the automatic production of an Outcome Letter and subsequent manual modification of the letter. Omitting this step prevents the production of a Letter of Type OUTCOME-LT. |
Last modified on 24 October, 2017 11:04 AM
History Information
Release Version | Project | Change to Document |
19.1.0.3 & 20.0.0.2 | 2312 - DU Student Bank Account | Added BANKDETAIL step Removed redundant steps - ADMTEST, ADVSTND, PE-OTH-QL, PERPOSTSEC, PERSAD, PERSEC, PERSINT, PERSTATS, PERSVISA,PERWORK, PREVDETS. |
17.0.0.3, 17.1.0.3 & 18.0.0.1 | 2062 - USI | Added USI step |
13.1 | 1323 - VET-HE Merge | Removed VET link. Tidied up page. |
12.1 | 1636 - Callista Wiki | Merged VET help file content into this page |
12.0.0.1 | 1530 - VU Development - Fees | Added CONCESSIONS step |
12.0 | 1456 - SLE Usage | Added CHESSN-CRS step |
11.1 | 1448 - ESOS | Added ACPT-AGREE step type in the Course Data - Item table |
11.0.0.0.0.0 | 1416 - Apprentice Management | Added TRPLN step in COURSE DATA BUTTON table |
10.1.0.0.0.0 | Addition of steps not previously included | |
10.0.0.0.0.0 | 1226 -Government Cohort Year in Admissions | Added GOVTCHRTYR step to Course Data Item table |