Top of STA | Index | Table of Contents | Feedback |
STAJ0140 - Create Load/Liability File
Purpose | To create the Student Load/Liability file required for government reporting. | |
SubSystem | Statistics | |
Normally Run By | Statistics Specialist | |
Anticipated Frequency | As required | |
Structure | Block | Create Student Load/Liability File |
Tab | Parameters |
This job is used to create both the Load Liability (LL) file and the 'Revised' Load Liability (RL) file. Each Unit of Study within the Government Student Load Liability entity that has a Unit of Study Census date between the Start and End date for the submission, will be included in the file. Once these units are identified all the data required (see data section below) will be retrieved. For insights into Statistics, see Understanding HE Statistics (STAINTR3). The job is accessed
via the main menu. |
The Create Load/Liability File contains: Tab
|
Rules/Notes: Submission Year, System Submission Type and Submission Number are mandatory. Submission
Year/Number: System
Submission Type:
Validations include:
|
To Create a Load/Liability File: Select all records from GOVT_STUDENT_LOAD_LIABILITY for the given System Submission Type, Submission Year and Submission Number. The following fields are validated/formatted before adding to file:
Once the file is created it is stored in the KEEP directory. The STAJ0120 job copies Government Statistics extract files from a secure directory to a directory accessible by users. |
Rules/Notes: The System Submission Type controls data that is included in the Load Liability or Revised Load Liability files:
Filenames: The file name for the Load Liability (LL) file is: HHHHXXYYYY.PNNNNN
For example, 1234LL2011.100001 The file name for the Revised Load Liability (RL) file is: HHHHXXYYYY.PNNNNN
For example, 1234RL0000.000001 |
Student Load/Liability File structure:
Element | Element No | Width | Type |
Student Identification Code | 313 | 10 | Alphanumeric |
Course Code | 307 | 10 | Alphanumeric |
Course of Study Commencement Date | 534 | 6 | Numeric |
Academic Organisational Unit Code | 333 | 3 | Alphanumeric |
Equivalent Full-Time Student Load (EFTSL) | 339 | 10 | Numeric |
Unit of Study Code | 354 | 10 | Alphanumeric |
Unit of Study Census Date | 489 | 8 | Numeric |
Discipline Group Code | 464 | 6 | Numeric |
Mode of Attendance | 329 | 1 | Numeric |
Campus Postcode | 477 | 5 | Alphanumeric |
Citizen/Resident Indicator | 358 | 1 | Numeric |
Maximum Student Contribution Indicator | 392 | 1 | Numeric |
Student Status Code | 490 | 3 | Numeric |
Total Amount Charged | 384 | 8 | Numeric |
Amount Paid Up Front | 381 | 8 | Numeric |
Loan Fee | 529 | 8 | Numeric |
CHESSN Code | 488 | 10 | Alphanumeric |
Work Experience in Industry Indicator | 337 | 1 | Numeric |
Permanent Resident Eligibility for HELP Assistance | 390 | 1 | Numeric |
Summer School Indicator | 551 | 1 | Numeric |
Unit of Study HELP Debt | 558 | 8 | Numeric |
Filler (ASCII characters including spaces) | N/A | 50 | Alphanumeric |
Revised Student Load Liability (RL) Structure
Type of record and element name |
Element number |
Width |
Data type |
Student identification code | 313 | 10 | Alphanumeric |
Course code | 307 | 10 | Alphanumeric |
Course of study commencement date | 534 | 6 | Alphanumeric |
Academic organisational unit code | 333 | 3 | Alphanumeric |
Equivalent Full-Time Student Load | 339 | 10 | Numeric |
Unit of study code | 354 | 10 | Alphanumeric |
Unit of Study Census date | 489 | 8 | Alphanumeric |
Discipline code | 464 | 6 | Numeric |
Mode of attendance code | 329 | 1 | Numeric |
Postcode or overseas country code location of Higher Education/VET Provider campus/delivery location | 477 | 5 | Alphanumeric |
Citizen/resident indicator | 358 | 1 | Numeric |
Maximum student contribution indicator | 392 | 1 | Numeric |
Student Status code | 490 | 3 | Numeric |
Total amount charged | 384 | 8 | Numeric |
Amount paid up front | 381 | 8 | Numeric |
Loan fee | 529 | 8 | Numeric |
Commonwealth Higher Education Student Support Number (CHESSN) | 488 | 10 | Alphanumeric |
Work experience in industry indicator | 337 | 1 | Numeric |
Permanent resident eligibility for HELP assistance | 390 | 1 | Numeric |
Summer and Winter school indicator | 551 | 1 | Numeric |
Unit of study HELP Debt | 558 | 8 | Numeric |
Filler 50 spaces | N/A | 50 | Alphanumeric |
Filler 1 space | N/A | 1 | Alphanumeric |
Last Modified on 23-Feb-2018 4:10 PM
History Information
Release Version | Project | Change to Document |
13.0.0.3 | 1845 - Compliance | Government Reporting 2012 |
13.0.0.2 | 1323 - Online Help Consolidation | Updated link to GOVT STUDENT LOAD LIABILITY |
12.1.1.0 | 1708 - Compliance 2011 - Calipso 31933 | Updated Government file naming convention. |
11.1 | 1505 - Compliance | Increased number of filler spaces at the end of the file |
10.1 | 1340 Compliance 2007 Pt 2 | Removed redundant parts of file structure |