Top of STA | Index | Table of Contents | Feedback |
STAJ0030 - Create the Centrelink Files (Name and Unit)
Purpose | To create the Student Load files as required by Centrelink | |
SubSystem | Statistics | |
Normally Run By | As a batch job, by an enrolments or statistics specialist, as required | |
Anticipated Frequency | At least twice per year, to meet Centrelink Requirements | |
Structure | Block | Create Centrelink Files (Name and Unit) |
Tab | Parameters |
The job is run to produce the Centrelink Name and Unit files containing details of the students enrolled and the units studied during the defined Submission Period. Centrelink use data from these files to check that students receiving assistance are maintaining a full-time level of study. Student data collection requires three submissions. Submission 1:
Submission 2:
Submission 3:
Related/Dependent Jobs This job is dependent on the Create Enrolment Statistics Snapshot process (STAJ0100) being performed first. Where the Submission Period Start Date is prior to the Submission Year, an Enrolment Statistics Snapshot from each of the Current and the Previous year must be available for selection. This job is accessed from the main menu. |
The Create Centrelink Files (Name and Unit) block contains: Tab
|
Rules/Notes: Validations include:
Only one Census Date is to be defined for a Teaching Period. Existing processing uses Census Dates to determine inclusion of records and logic for splitting records for year long and straddle units. This process is now changed to query on both the Census Date (using existing logic), and also the Date Alias Instances in the same teaching periods using the Date Alias passed in as The Secondary Census Date Alias. If either the Census Date Alias Instance or the parameter Date Alias Instance falls within the Submission Start and End Dates, then the student's records will be included in processing. For further information on straddle and year long units see: |
Steps in the process:
|
Rules/Notes: This job is independent of the Government Submission Jobs, STAJ0040, etc. Students will be reported in the Name file and all their units undertaken for the current Academic Year (and previous Academic Year, if one is defined and the Unit of Census Date is after the Submission Start Date) will be included in the name file if the student was enrolled in the Unit at it's first Census Date and the Unit has a Census Date that falls between the Submission Start and End Dates. Units undertaken for the Academic Year will be included if:
Year long or straddling units will be identified by the existence of two or more Census Dates and can be identified by the existence of both a Census Date and a second Date Alias Instance which matches the secondary Census Date parameter. These units will be reported:
|
Output The Centrelink Name and Unit files are produced in the 'KEEP' directory. Centrelink Name files are named HX****CN.ASX, where **** is the institution code, and X is the submission number. Centrelink Unit files are named HX****CU.ASX, where **** is the institution code, and X is the submission number. |
Rules/Notes: The process 'Copy Extract Files From Secure Area' (STAJ0120) allows the files to be copied from the 'KEEP' directory to an accessible directory, specified by the 'USER' environment variable (refer to your system administrator). |
Unit File Structure
Element | Element No | Width | Type |
Header Record | |||
Record Type Code | 300 | 1 | Alphanumeric |
Spaces Only | N/A | 4 | Alphanumeric |
Submission/Year Code | 415 | 5 | Numeric |
Submission Date | 421 | 8 | Numeric |
Higher Education Provider | 306 | 4 | Numeric |
Spaces Only | N/A | 49 | Alphanumeric |
Institution Name | 423 | 76 | Alphanumeric |
Spaces Only | N/A | 49 | Alphanumeric |
Data Record | |||
Record Type Code | 300 | 1 | Alphanumeric |
Student Identification Code | 313 | 10 | Alphanumeric |
Course Code | 307 | 10 | Alphanumeric |
Academic Organisational Unit Code | 333 | 3 | Alphanumeric |
Unit of Study Census Date | 489 | 8 | Numeric |
Spaces Only | N/A | 2 | Alphanumeric |
Equivalent Full-Time Student Load (EFTSL) | 339 | 10 | Numeric |
Unit of Study Code | 354 | 10 | Alphanumeric |
Unit of Study Completion Status | 355 | 1 | Alphanumeric |
Filler (ASCII characters including spaces) | N/A | 87 | Alphanumeric |
Unit of Study Discontinuation Date | 200 | 8 | Numeric |
Footer Record | |||
Record Type Code | 300 | 1 | Alphanumeric |
Total Number of Data Records | 472 | 8 | Numeric |
Spaces Only | N/A | 146 | Alphanumeric |
Name File Structure
Element | Element No | Width | Type |
Header Record | |||
Record Type Code | 300 | 1 | Alphanumeric |
Spaces Only | N/A | 4 | Alphanumeric |
Submission/Year Code | 415 | 5 | Numeric |
Submission Date | 421 | 8 | Numeric |
Higher Education Provider | 306 | 4 | Numeric |
Spaces Only | N/A | 8 | Alphanumeric |
Institution Name | 423 | 76 | Alphanumeric |
Spaces Only | N/A | 302 | Alphanumeric |
Data Record | |||
Record Type Code | 300 | 1 | Alphanumeric |
Student Identification Code | 313 | 10 | Alphanumeric |
Filler (ASCII characters including spaces) | N/A | 11 | Alphanumeric |
Date of Birth | 314 | 8 | Numeric |
Gender Code | 315 | 1 | Alphanumeric |
Course Code | 307 | 10 | Alphanumeric |
Student Title | 405 | 15 | Alphanumeric |
Student Surname | 402 | 30 | Alphanumeric |
Student Given Name - First | 403 | 15 | Alphanumeric |
Student Given Name - Others | 404 | 30 | Alphanumeric |
Spaces Only | N/A | 277 | Alphanumeric |
Footer Record | |||
Record Type Code | 300 | 1 | Alphanumeric |
Total Number of Data Records | 472 | 8 | Numeric |
Spaces Only | N/A | 399 | Alphanumeric |
Last Modified on 23 May, 2006