Top of GRD | Index | Table of Contents | Feedback |
GRDJ5500 - Produce Graduation Ceremony List
Purpose |
To determine what information is to be included in the Graduation Ceremony List |
|
Subsystem | Graduation | |
Normally Run By | Graduation Administrator | |
Anticipated Frequency | As required | |
Structure | Block | Produce Graduation Ceremony List |
Tab | Parameters | |
Button | Find Course (ADMF1220) |
This job runs and produces an extracted file based on data defined in Maintain Graduation Ceremony List Type (GRDF1520). For each type of list required, an institution defines the set of fields to be included every time this job is run. Initially, an institution will specify what information should be collected for a particular List Type (Maintain Graduation Ceremony List Type - GRDF1520). This information is used through this form after the selection of various parameters. The result can be viewed in a CSV format. Sort options are:
This job is accessed from the main menu. |
The Produce Graduation Ceremony List block contains: Parameters Tab
|
Rules/Notes: The Graduation Ceremony List Type, Ceremony Round, Include Encumbered Graduands and List Double Degree Graduands fields are Mandatory. Validations include:
The Sort Order default is Ceremony, Award, Surname, Given Names.
|
To achieve a Program list in the same sort order as the Obtain Council Approval report, the last Sort Order option (Org Unit (Associated with Course Version), Award, Context Block name) should be selected for the Program List Type. |
Rules/Notes: To achieve a Program List in the same order as the Obtain Council Approval Report (GRDR4100), the Org Unit, Award, Person Display Name sort order option should be selected.
|
Field Source | Prompt | Display Type | Comments |
GRADUATION_CEREMONY_LIST_TYPE. GRADUATION_CEREMONY_LIST_TYPE | Graduation Ceremony List Type | Text Item | Mandatory |
GRADUATION_CEREMONY_LIST_TYPE.DESCRIPTION | . | Display Item | . |
CEREMONY_ROUND.GRD_CAL_TYPE | Ceremony Round | Text Item | Mandatory |
CAL_INSTANCE.START_DT||END_DT||CAL_TYPE.DESCRIPTION | . | Display Item | . |
GRADUATION_CEREMONY.CEREMONY_NUMBER | Ceremony Number | Text Item | Allow Wildcard '%' |
GRADUATION_CEREMONY.VENUE_CD||CEREMONY_DT||START_TIME | . | Display Item | See GRDJ6000 as an example |
AWARD.AWARD_CD | Award | Text Item | Allow Wildcard '%' |
AWARD.AWARD_TITLE | . | Display Item | . |
COURSE_VERSION.COURSE_CD | Award Course | Text Item | Allow Wildcard '%'. Find Course button |
COURSE_VERSION.TITLE | . | Display Item | . |
S_GRADUAND_TYPE.S_GRADUAND_TYPE | Graduand Type | Text Item | Allow Wildcard '%' |
S_GRADUAND_TYPE.DESCRIPTION | . | Display Item | . |
GRADUAND_STATUS.GARDUAND_STATUS | Graduand Status | Text Item | Allow Wildcard '%' |
GRADUAND_STATUS.DESCRIPTION | . | Display Item | . |
GRADUAND_APPR_STATUS. | Graduand Approval Status | Text Item | Allow Wildcard '%' |
GRADUAND_APPR_STATUS.DESCRIPTION | . | Display Item | . |
. | Include Encumbered Graduands | Check box | Default 'N' |
. | List double Degree Graduands Once | check box | Default 'N' |
. | Sort Order | Text Item | . |
Last Modified on 28 June, 2005