Top of ENR | Index | Table of Contents | Feedback |
ENRJ9040 - Person Training Plan Status Extract
Purpose |
This job extract data on the status of Person Training Plans |
|
SubSystem |
Enrolments |
|
Normally Run By | VET Administration Staff | |
Anticipated Frequency | As required | |
Structure | Block | Person Training Plan Status Extract |
Buttons | Find Person (ADMF1213) | |
Find Course (ADMF1220) | ||
Calendar Lookup |
This job extracts details of Person Training Plans and their statuses.
This form is accessed via the main menu. |
The Person Training Plan Status Extract block contains: Parameters
|
Rule/Notes: Creation Date End date must not be before Start Date. If Creation Start Date is entered then End Date must also be created, and vice versa. Creation Dates cannot be in the future. |
An s_extract record is created, based on the following table:
Column |
Data |
|
S_EXTRACT_TYPE |
PTP-STATUS |
|
CREATION_DT |
Sysdate |
|
KEY | p_person_id ||’|’|| |
|
REQUEST_JOB_RUN_ID | As passed by Job Scheduler |
For each person_trng_plan record that matches the criteria specified in the parameters, s_extract_records are created as described below:
Column | Data | ||
Person |
Approver |
||
S_EXTRACT_TYPE | PTP-STATUS |
PTP-STATUS |
|
CREATION_DT | As defined in s_extract |
As defined in s_extract |
|
SEQUENCE NUMBER | Ser_sequence_number.nextval | Ser_sequence_number.nextval |
|
KEY1 | Person_id | Person_id |
|
KEY2 | NULL | ptp.sequence_number |
|
KEY3 | NULL | NULL |
|
KEY4 | NULL | NULL |
|
KEY5 | NULL | NULL |
|
KEY6 | NULL | NULL |
|
KEY7 | NULL | NULL |
|
KEY8 | NULL | NULL |
|
KEY9 | NULL | NULL |
|
KEY10 | NULL | NULL |
|
RECORD_TYPE | PERSON | TRNNG PLAN APPROVER |
|
TEXT | person_id ||’|’|| pe.title ||’|’|| pe.given_names ||’|’|| pe.surname ||’|’|| ptp.sequence_number ||’|’|| ptp.title ||’|’|| ptp.person_trng_plan_status ||’|’|| ptp.nan_receipt_dt ||’|’|| ptp.start_dt ||’|’|| ptp.end_dt ||’|’|| ptp.course_cd ||’|’|| crv.title ||’|’|| sca.location_cd ||’|’|| sca.attendance_mode ||’|’|| sca.attendance_type ||’|’|| ptpa.contact_person_id ||’|’|| pe.title ||’|’|| pe.given_names ||’|’|| pe.surname ||’|’|| ptpa.contact_person_name |
ptpa.sequence_number ||’|’|| |
Last modified on 29 May, 2008 11:03 AM
History Information
Release Version | Project | Change to Document |
11.0.0.0.0.0 | 1416 - Apprentice Management | New job. |